| Central Learning Partnership (change) | Sussex House School (change) |
|---|
| Address | Heath Park, Prestwood Road, Wolverhampton, WV11 1RD | 68 Cadogan Square, Chelsea, London, SW1X 0EA |
| Local Authority | Wolverhampton | Kensington and Chelsea |
| Phase | Not applicable | Not applicable |
| Type | Colleges | Independent schools |
| Gender | Mixed | Boys |
| Age range | 16 - 19 | 8 - 13 |
| Religious character | - | Church of England |
| Admissions policy | - | Not applicable |
| Sixth form | Not applicable | Does not have a sixth form |
| Ofsted rating | - | - |
| Overall effectiveness | - | - |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | - | - |
| Leadership & management | - | - |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | - | - |
| Pupils (total) | - | 187 |
| Boys / Girls | - / - | 187 / 0 |
| Free school meals | - | 0% |
| English as additional language | - | 0% |
| Special educational needs | - | 23.5% (EHC: 0.5%, Support: 23%) |
| Website | - | Website |
| Telephone | - | 02075841741 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.