| Central Learning Partnership (change) | Hill House School (change) |
|---|
| Address | Heath Park, Prestwood Road, Wolverhampton, KX2 6SQ | Hans Place, Knightsbridge, London, HL8 0FC |
| Local Authority | Wolverhampton | Kensington and Chelsea |
| Phase | Not applicable | Not applicable |
| Type | Colleges | Independent schools |
| Gender | Mixed | Mixed |
| Age range | 23 - 18 | 0 - 3 |
| Religious character | - | None |
| Admissions policy | - | Non-selective |
| Sixth form | Not applicable | Does not have a sixth form |
| Ofsted rating | - | Outstanding (8-8-2023) |
| Overall effectiveness | - | Outstanding |
| Quality of education | - | Outstanding |
| Behaviour & attitudes | - | Requires improvement |
| Personal development | - | Requires improvement |
| Leadership & management | - | Outstanding |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | Outstanding |
| Sixth form provision | - | - |
| Ofsted report | - | View report |
| Pupils (total) | - | 464 |
| Boys / Girls | - / - | 297 / 168 |
| Free school meals | - | 3% |
| English as additional language | - | 3% |
| Special educational needs | - | 3.0% (EHC: 3.0%, Support: 9.4%) |
| Website | - | Website |
| Telephone | - | 02075841331 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 0 = best in the country for that subject. Click a school name to open its full details in a new window.