| St Helen+s Catholic Primary School (change) | The Manor CofE VC Primary School (change) |
|---|
| Address | Chargeable Lane, London, E20 14DW | Ruskin Avenue, Melksham, SN11 16NG |
| Local Authority | Newham | Wiltshire |
| Phase | Primary | Primary |
| Type | Academies | Academies |
| Gender | Mixed | Mixed |
| Age range | 4 - 5 | 4 - 5 |
| Religious character | Roman Catholic | None |
| Admissions policy | Not applicable | Non-selective |
| Sixth form | Does not have a sixth form | Not applicable |
| Ofsted rating | Outstanding (7-11-2023
) | Outstanding (11-10-2023) |
| Overall effectiveness | - | - |
| Quality of education | Outstanding | Outstanding |
| Behaviour & attitudes | Outstanding | Outstanding |
| Personal development | Outstanding | Good |
| Leadership & management | Outstanding | Outstanding |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 482 | 131 |
| Boys / Girls | 242 / 223 | 65 / 83 |
| Free school meals | 27.16% | 52.4% |
| English as additional language | 34.4% | 14.14% |
| Special educational needs | 12.4% (EHC: 4.4%, Support: 8.4%) | 32.4% (EHC: 13.0%, Support: 13.0%) |
| Website | Website | Website |
| Telephone | 02074761785 | 01225700150 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 6 = best in the country for that subject. Click a school name to open its full details in a new window.