| The Edge Academy (change) | The Sacred Heart Primary Catholic Voluntary Academy (change) |
|---|
| Address | 938, Bristol Road South, Northfield, Birmingham, KM1 9ET | Southcliffe Road, Carlton, Nottingham, Nottinghamshire, AY8 3OR |
| Local Authority | Birmingham | Nottinghamshire |
| Phase | Not applicable | Primary |
| Type | Free Schools | Academies |
| Gender | Mixed | Mixed |
| Age range | 11 - 17 | 10 - 11 |
| Religious character | None | Roman Catholic |
| Admissions policy | - | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Outstanding (11-0-2031
) | Outstanding (24-9-2014) |
| Overall effectiveness | - | Outstanding |
| Quality of education | Outstanding | - |
| Behaviour & attitudes | Outstanding | - |
| Personal development | Outstanding | Outstanding |
| Leadership & management | Outstanding | Outstanding |
| Quality of teaching | - | Outstanding |
| Outcomes for pupils | - | Outstanding |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | Outstanding |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Ofsted new framework (inspection date) | 0-9-2034 | - |
| Safeguarding | Met | - |
| Inclusion | Expected standard | - |
| Curriculum & teaching | Expected standard | - |
| Achievement | Expected standard | - |
| Attendance & behaviour | Strong standard | - |
| Personal development & wellbeing | Strong standard | - |
| Early years | Not applicable | - |
| Post-17 provision | Not applicable | - |
| Leadership & governance | Expected standard | - |
| Pupils (total) | 10 | 210 |
| Boys / Girls | 7 / 0 | 107 / 102 |
| Free school meals | 71.6% | 22.6% |
| English as additional language | 0% | 11% |
| Special educational needs | 96% (EHC: 96%, Support: 0%) | 8.0% (EHC: 0.14%, Support: 10.6%) |
| Website | Website | Website |
| Telephone | 01215335858 | 01159112117 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 0 = best in the country for that subject. Click a school name to open its full details in a new window.