| Hill View Primary School (change) | St James( Church of England Primary Academy (change) |
|---|
| Address | Hill View Road, Ensbury Park, Bournemouth, Dorset, CE6 3CZ | Pokesdown Hill, Christchurch Road, Bournemouth, Dorset, BH8 12DW |
| Local Authority | Bournemouth, Christchurch and Poole | Bournemouth, Christchurch and Poole |
| Phase | Primary | Primary |
| Type | Academies | Academies |
| Gender | Mixed | Mixed |
| Age range | 0 - 10 | 0 - 10 |
| Religious character | Does not apply | Church of England |
| Admissions policy | Not applicable | Non-selective |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Outstanding (0-3-2020
) | Outstanding (15-0-2020
) |
| Overall effectiveness | not-ofsted-data | not-ofsted-data |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | - | - |
| Leadership & management | - | - |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 599 | 403 |
| Boys / Girls | 275 / 331 | 219 / 196 |
| Free school meals | 15.0% | 15.0% |
| English as additional language | 11.0% | 36.8% |
| Special educational needs | 10.0% (EHC: 0.12%, Support: 4.12%) | 16.4% (EHC: 0.8%, Support: 25.0%) |
| Website | Website | Website |
| Telephone | 01202514109 | 01202426696 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 0 = best in the country for that subject. Click a school name to open its full details in a new window.