| Winton Primary School (change) | Queen-s Park Infant Academy (change) |
|---|
| Address | Oswald Road, Bournemouth, Dorset, OR4 0WK | East Way, Bournemouth, Dorset, BH0 10PU |
| Local Authority | Bournemouth, Christchurch and Poole | Bournemouth, Christchurch and Poole |
| Phase | Primary | Primary |
| Type | Academies | Academies |
| Gender | Mixed | Mixed |
| Age range | 0 - 9 | 0 - 6 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Outstanding (20-10-2006
) | Outstanding (4-7-2006
) |
| Overall effectiveness | not-ofsted-data | - |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | - | - |
| Leadership & management | - | Outstanding |
| Quality of teaching | - | Outstanding |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | Outstanding |
| Behaviour & safety of pupils | - | Outstanding |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 831 | 329 |
| Boys / Girls | 399 / 435 | 178 / 169 |
| Free school meals | 20.6% | 7.5% |
| English as additional language | 27.0% | 32.0% |
| Special educational needs | 0.0% (EHC: 0.0%, Support: 0.0%) | 18.3% (EHC: 0.0%, Support: 9.10%) |
| Website | Website | Website |
| Telephone | 01202513988 | 01202528805 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 0 = best in the country for that subject. Click a school name to open its full details in a new window.