| Moorlands Junior School (change) | All Saints Marsh CofE Academy (change) |
|---|
| Address | Chantry Mead Road, Bath, Somerset, BA2 2DE | Osborne Street, Newton Abbot, Devon, TQ12 2DJ |
| Local Authority | Bath and North East Somerset | Devon |
| Phase | Primary | Primary |
| Type | Academies | Academies |
| Gender | Mixed | Mixed |
| Age range | 7 - 11 | 4 - 11 |
| Religious character | Does not apply | Church of England |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (28-02-2023
) | Good (26-03-2024) |
| Overall effectiveness | - | Good |
| Quality of education | Good | - |
| Behaviour & attitudes | Good | - |
| Personal development | Good | Good |
| Leadership & management | Good | Good |
| Quality of teaching | - | Good |
| Outcomes for pupils | - | Good |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | Good |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 237 | 84 |
| Boys / Girls | 131 / 106 | 47 / 37 |
| Free school meals | 15.2% | 22.6% |
| English as additional language | 9.7% | 23.8% |
| Special educational needs | 19.8% (EHC: 5.1%, Support: 14.8%) | 29.8% (EHC: 6%, Support: 23.8%) |
| Website | Website | Website |
| Telephone | 01225421912 | 01626365293 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.