| Thomas Becket Catholic School (change) | St Aidan's Catholic Primary School (change) |
|---|
| Address | Becket Way, Kettering Road North, Northampton, Northamptonshire, NN3 6HT | Portnalls Road, Coulsdon, Surrey, CR5 3DE |
| Local Authority | West Northamptonshire | Croydon |
| Phase | Secondary | Primary |
| Type | Academies | Academies |
| Gender | Mixed | Mixed |
| Age range | 11 - 18 | 4 - 11 |
| Religious character | Roman Catholic | Roman Catholic |
| Admissions policy | Non-selective | Not applicable |
| Sixth form | Has a sixth form | Does not have a sixth form |
| Ofsted rating | Good (08-11-2022
) | Good (30-09-2014
) |
| Overall effectiveness | - | not-ofsted-data |
| Quality of education | Good | - |
| Behaviour & attitudes | Good | - |
| Personal development | Good | - |
| Leadership & management | Good | - |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | Good | - |
| Ofsted report | View report | View report |
| Pupils (total) | 900 | 216 |
| Boys / Girls | 472 / 428 | 90 / 126 |
| Free school meals | 27.8% | 6.9% |
| English as additional language | 41.7% | 10.6% |
| Special educational needs | 14.6% (EHC: 2.2%, Support: 12.3%) | 8.3% (EHC: 0.9%, Support: 7.4%) |
| Website | Website | Website |
| Telephone | 01604493211 | 01737556036 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.