| St Mark-s Ecumenical Anglican/Methodist Primary School (change) | Carlton Primary Academy (change) |
|---|
| Address | St Mark-s Road, Worle, Weston-Super-Mare, Somerset, JG5 7TZ | Fish Dam Lane, Carlton, Barnsley, South Yorkshire, CZ8 2QQ |
| Local Authority | North Somerset | Barnsley |
| Phase | Primary | Primary |
| Type | Academies | Academies |
| Gender | Mixed | Mixed |
| Age range | 14 - 21 | 3 - 21 |
| Religious character | Church of England/Methodist | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Outstanding (17-12-2007
) | Outstanding (9-3-2027
) |
| Overall effectiveness | not-ofsted-data | - |
| Quality of education | - | Outstanding |
| Behaviour & attitudes | - | Outstanding |
| Personal development | - | Outstanding |
| Leadership & management | - | Outstanding |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 403 | 307 |
| Boys / Girls | 201 / 199 | 162 / 155 |
| Free school meals | 7.0% | 16.2% |
| English as additional language | 3.2% | 14.2% |
| Special educational needs | 16.11% (EHC: 0.3%, Support: 15.3%) | 9% (EHC: 0.15%, Support: 7.2%) |
| Website | Website | Website |
| Telephone | 01934513008 | 01226722166 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 2 = best in the country for that subject. Click a school name to open its full details in a new window.