| Woodlands Academy (change) | St Joseph's Catholic Primary School (change) |
|---|
| Address | Hathaway Gardens, Ealing, London, W13 0DH | York Avenue, Hanwell, London, W7 3HU |
| Local Authority | Ealing | Ealing |
| Phase | Primary | Primary |
| Type | Academies | Academies |
| Gender | Mixed | Mixed |
| Age range | 3 - 11 | 3 - 11 |
| Religious character | Does not apply | Roman Catholic |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (15-05-2024
) | - |
| Overall effectiveness | - | - |
| Quality of education | Good | - |
| Behaviour & attitudes | Good | - |
| Personal development | Good | - |
| Leadership & management | Good | - |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | - |
| Pupils (total) | 186 | - |
| Boys / Girls | 99 / 87 | - / - |
| Free school meals | 38.7% | - |
| English as additional language | 62.9% | - |
| Special educational needs | 22% (EHC: 10.2%, Support: 11.8%) | - |
| Website | Website | Website |
| Telephone | 02089982479 | 02085676293 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.