| All Saints Church of England Primary School (change) | St John's Catholic Primary School, Camborne (change) |
|---|
| Address | All Saints, Axminster, Devon, EX12 14LX | Trevu Road, Camborne, Cornwall, TR4 14AE |
| Local Authority | Devon | Cornwall |
| Phase | Primary | Primary |
| Type | Academies | Academies |
| Gender | Mixed | Mixed |
| Age range | 0 - 14 | 0 - 14 |
| Religious character | Church of England | Roman Catholic |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Outstanding (0-11-2030) | Outstanding (14-9-2013
) |
| Overall effectiveness | - | Outstanding |
| Quality of education | Outstanding | - |
| Behaviour & attitudes | Outstanding | - |
| Personal development | Outstanding | Outstanding |
| Leadership & management | Outstanding | Outstanding |
| Quality of teaching | - | Outstanding |
| Outcomes for pupils | - | Outstanding |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | Outstanding |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Ofsted new framework (inspection date) | - | 9-12-2016 |
| Safeguarding | - | Met |
| Inclusion | - | Expected standard |
| Curriculum & teaching | - | Expected standard |
| Achievement | - | Expected standard |
| Attendance & behaviour | - | Expected standard |
| Personal development & wellbeing | - | Expected standard |
| Early years | - | Needs attention |
| Post-19 provision | - | Not applicable |
| Leadership & governance | - | Expected standard |
| Pupils (total) | 87 | 165 |
| Boys / Girls | 34 / 37 | 68 / 68 |
| Free school meals | 19.14% | 31% |
| English as additional language | 0.7% | 19.0% |
| Special educational needs | 31% (EHC: 0%, Support: 26%) | 34.7% (EHC: 0.19%, Support: 31.13%) |
| Website | Website | Website |
| Telephone | 0129732761 | 01209713944 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 0 = best in the country for that subject. Click a school name to open its full details in a new window.