| James Dixon Primary School (change) | Harris Primary Academy Crystal Palace (change) |
|---|
| Address | William Booth Road, Anerley, London, OQ3 1SZ | Malcolm Road, Penge, London, HM5 9XT |
| Local Authority | Bromley | Bromley |
| Phase | Primary | Primary |
| Type | Academies | Academies |
| Gender | Mixed | Mixed |
| Age range | 3 - 15 | 3 - 15 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Outstanding (23-7-2021
) | Outstanding (31-9-2006
) |
| Overall effectiveness | not-ofsted-data | - |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | - | - |
| Leadership & management | - | Outstanding |
| Quality of teaching | - | Outstanding |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | Outstanding |
| Behaviour & safety of pupils | - | Outstanding |
| Early years provision | - | Outstanding |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 441 | 369 |
| Boys / Girls | 224 / 204 | 191 / 188 |
| Free school meals | 25.13% | 41.12% |
| English as additional language | 25.13% | 31.0% |
| Special educational needs | 12.0% (EHC: 0.0%, Support: 0.13%) | 23.0% (EHC: 0.0%, Support: 15.13%) |
| Website | Website | Website |
| Telephone | 02087786101 | 02087784742 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 0 = best in the country for that subject. Click a school name to open its full details in a new window.