| Elm CofE Primary School (change) | Bnois Jerusalem Girls School (change) |
|---|
| Address | Main Road, Elm, Wisbech, Cambridgeshire, JP2 4VG | 63, 82-85 Amhurst Park, London, DY3 9PR |
| Local Authority | Cambridgeshire | Hackney |
| Phase | Primary | Not applicable |
| Type | Academies | Independent schools |
| Gender | Mixed | Girls |
| Age range | 0 - 11 | 0 - 20 |
| Religious character | Church of England | None |
| Admissions policy | Not applicable | - |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Outstanding (16-0-2031
) | Good (18-4-2020) |
| Overall effectiveness | - | Good |
| Quality of education | Outstanding | Outstanding |
| Behaviour & attitudes | Outstanding | Requires improvement |
| Personal development | Outstanding | Good |
| Leadership & management | Outstanding | Good |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | Good |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 238 | 625 |
| Boys / Girls | 120 / 123 | 0 / 625 |
| Free school meals | 33.13% | 0% |
| English as additional language | 5.0% | 0% |
| Special educational needs | 20.0% (EHC: 0.5%, Support: 11.0%) | 15.0% (EHC: 0.2%, Support: 15.2%) |
| Website | Website | - |
| Telephone | 01945860295 | 07535666444 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 2 = best in the country for that subject. Click a school name to open its full details in a new window.