| Woodhall Primary School (change) | Clare Community Primary School (change) |
|---|
| Address | Mayflower Way, Sudbury, Suffolk, JA2 1HH | Erbury Place, Clare, Sudbury, Suffolk, XJ3 8LA |
| Local Authority | Suffolk | Suffolk |
| Phase | Primary | Primary |
| Type | Academies | Academies |
| Gender | Mixed | Mixed |
| Age range | 4 - 12 | 2 - 12 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (0-8-2026
) | Good (8-9-2028
) |
| Overall effectiveness | - | - |
| Quality of education | Good | Good |
| Behaviour & attitudes | Good | Good |
| Personal development | Outstanding | Good |
| Leadership & management | Good | Good |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 441 | 203 |
| Boys / Girls | 221 / 226 | 111 / 95 |
| Free school meals | 25.11% | 8.2% |
| English as additional language | 0.2% | 7.0% |
| Special educational needs | 27.7% (EHC: 4%, Support: 8.4%) | 8.11% (EHC: 9%, Support: 24.11%) |
| Website | Website | Website |
| Telephone | 01787373661 | 01787277423 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 9 = best in the country for that subject. Click a school name to open its full details in a new window.