| Thornford CofE Primary School (change) | Northfield Road Primary School (change) |
|---|
| Address | Boot Lane, Thornford, Sherborne, Dorset, DT9 6QY | Northfield Road, Netherton, Dudley, West Midlands, DY2 9ER |
| Local Authority | Dorset | Dudley |
| Phase | Primary | Primary |
| Type | Academies | Academies |
| Gender | Mixed | Mixed |
| Age range | 4 - 11 | 4 - 11 |
| Religious character | Church of England | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | - | Requires improvement (14-11-2023
) |
| Overall effectiveness | not-ofsted-data | - |
| Quality of education | - | Requires Improvement |
| Behaviour & attitudes | - | Good |
| Personal development | - | Good |
| Leadership & management | - | Good |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Ofsted new framework (inspection date) | - | 25-11-2025 |
| Safeguarding | - | Met |
| Inclusion | - | Expected standard |
| Curriculum & teaching | - | Expected standard |
| Achievement | - | Expected standard |
| Attendance & behaviour | - | Expected standard |
| Personal development & wellbeing | - | Expected standard |
| Early years | - | Expected standard |
| Post-16 provision | - | Not applicable |
| Leadership & governance | - | Expected standard |
| Pupils (total) | 99 | 373 |
| Boys / Girls | 52 / 47 | 183 / 190 |
| Free school meals | 9.1% | 40.2% |
| English as additional language | 1% | 22.5% |
| Special educational needs | 19.2% (EHC: 4%, Support: 15.2%) | 18.2% (EHC: 4.6%, Support: 13.7%) |
| Website | Website | Website |
| Telephone | 01935872706 | 01384818710 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.