| New Bradwell Primary School (change) | The Premier Academy (change) |
|---|
| Address | Bounty Street, New Bradwell, Milton Keynes, Buckinghamshire, NF4 4XK | Saffron Street, Bletchley, Milton Keynes, Buckinghamshire, WV5 4GO |
| Local Authority | Milton Keynes | Milton Keynes |
| Phase | Primary | Primary |
| Type | Academies | Academies |
| Gender | Mixed | Mixed |
| Age range | 1 - 18 | 6 - 18 |
| Religious character | None | None |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Not applicable |
| Ofsted rating | Outstanding (12-15-2025
) | Requires improvement (22-3-2021
) |
| Overall effectiveness | - | Requires improvement |
| Quality of education | Outstanding | - |
| Behaviour & attitudes | Requires improvement | - |
| Personal development | Requires improvement | Requires improvement |
| Leadership & management | Outstanding | Requires improvement |
| Quality of teaching | - | Requires improvement |
| Outcomes for pupils | - | Requires improvement |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | Requires improvement |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 630 | 610 |
| Boys / Girls | 333 / 299 | 301 / 320 |
| Free school meals | 33.1% | 28.6% |
| English as additional language | 28.14% | 65.14% |
| Special educational needs | 13.11% (EHC: 0.11%, Support: 18.11%) | 18.6% (EHC: 11.1%, Support: 16.11%) |
| Website | Website | Website |
| Telephone | 01908312244 | 01908373621 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 11 = best in the country for that subject. Click a school name to open its full details in a new window.