| Gunthorpe CofE Primary School (change) | Dilkes Academy (change) |
|---|
| Address | Davids Lane, Gunthorpe, Nottingham, Nottinghamshire, RE9 5HL | Garron Lane, South Ockendon, Essex, XO2 3RH |
| Local Authority | Nottinghamshire | Thurrock |
| Phase | Primary | Primary |
| Type | Academies | Academies |
| Gender | Mixed | Mixed |
| Age range | 0 - 4 | 0 - 4 |
| Religious character | Church of England | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Outstanding (26-4-2018
) | Outstanding (19-6-2023
) |
| Overall effectiveness | not-ofsted-data | - |
| Quality of education | - | Outstanding |
| Behaviour & attitudes | - | Outstanding |
| Personal development | - | Outstanding |
| Leadership & management | - | Outstanding |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 82 | 561 |
| Boys / Girls | 35 / 21 | 274 / 291 |
| Free school meals | 20.7% | 10.7% |
| English as additional language | 0.0% | 26.15% |
| Special educational needs | 15.8% (EHC: 7%, Support: 15.8%) | 12.7% (EHC: 7.0%, Support: 0.15%) |
| Website | Website | Website |
| Telephone | 01159663481 | 01708852128 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 7 = best in the country for that subject. Click a school name to open its full details in a new window.