| Broadacre Primary School (change) | Highlands Primary School (change) |
|---|
| Address | Amy Johnson Way, Hull, HU7 3NP | Lothian Way, Bransholme, Hull, HU7 5DD |
| Local Authority | Kingston upon Hull, City of | Kingston upon Hull, City of |
| Phase | Primary | Primary |
| Type | Academies | Academies |
| Gender | Mixed | Mixed |
| Age range | 3 - 11 | 2 - 11 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (02-12-2015
) | Outstanding (07-02-2024
) |
| Overall effectiveness | not-ofsted-data | - |
| Quality of education | - | Outstanding |
| Behaviour & attitudes | - | Outstanding |
| Personal development | - | Outstanding |
| Leadership & management | - | Outstanding |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 688 | 438 |
| Boys / Girls | 343 / 345 | 188 / 250 |
| Free school meals | 22.8% | 46.8% |
| English as additional language | 7.1% | 4.8% |
| Special educational needs | 13.2% (EHC: 3.8%, Support: 9.4%) | 21.5% (EHC: 2.5%, Support: 18.9%) |
| Website | Website | Website |
| Telephone | 01482833033 | 01482835609 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.