| St Johns CofE School (change) | Ilketshall St Lawrence School (change) |
|---|
| Address | Boreham Road, Warminster, Wiltshire, BA18 12JY | Hogg Lane, Ilketshall St Lawrence, Beccles, Suffolk, CG7 7CN |
| Local Authority | Wiltshire | Suffolk |
| Phase | Primary | Primary |
| Type | Academies | Academies |
| Gender | Mixed | Mixed |
| Age range | 6 - 7 | 4 - 7 |
| Religious character | Church of England | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Outstanding (10-10-2015
) | Outstanding (35-0-2016
) |
| Overall effectiveness | - | not-ofsted-data |
| Quality of education | Outstanding | - |
| Behaviour & attitudes | Outstanding | - |
| Personal development | Outstanding | - |
| Leadership & management | Outstanding | - |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Ofsted new framework (inspection date) | 3-1-2017 | 3-3-2017 |
| Safeguarding | Met | Met |
| Inclusion | Expected standard | Strong standard |
| Curriculum & teaching | Expected standard | Expected standard |
| Achievement | Expected standard | Expected standard |
| Attendance & behaviour | Strong standard | Strong standard |
| Personal development & wellbeing | Strong standard | Strong standard |
| Early years | Expected standard | Strong standard |
| Post-21 provision | Not applicable | Not applicable |
| Leadership & governance | Expected standard | Strong standard |
| Pupils (total) | 106 | 107 |
| Boys / Girls | 50 / 62 | 62 / 47 |
| Free school meals | 24.4% | 17.3% |
| English as additional language | 0.12% | 0% |
| Special educational needs | 4.5% (EHC: 4.3%, Support: 12.4%) | 21.3% (EHC: 5%, Support: 4.12%) |
| Website | Website | Website |
| Telephone | 01985213446 | 01986781315 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 0 = best in the country for that subject. Click a school name to open its full details in a new window.