| Carterhatch Junior School (change) | Clare House Primary School (change) |
|---|
| Address | Carterhatch Lane, Enfield, Middlesex, EN1 4JY | Overbury Avenue, Beckenham, Kent, BR3 6PY |
| Local Authority | Enfield | Bromley |
| Phase | Primary | Primary |
| Type | Academies | Academies |
| Gender | Mixed | Mixed |
| Age range | 7 - 11 | 4 - 11 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Non-selective |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (12-02-2015
) | Outstanding (12-03-2019
) |
| Overall effectiveness | not-ofsted-data | Outstanding |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | - | Outstanding |
| Leadership & management | - | Outstanding |
| Quality of teaching | - | Outstanding |
| Outcomes for pupils | - | Outstanding |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | Outstanding |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 328 | 406 |
| Boys / Girls | 174 / 154 | 212 / 194 |
| Free school meals | 51.5% | 5.9% |
| English as additional language | 70.7% | 19% |
| Special educational needs | 23.8% (EHC: 4.3%, Support: 19.5%) | 13.5% (EHC: 5.7%, Support: 7.9%) |
| Website | Website | Website |
| Telephone | 02088042101 | 02086584633 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.