| The Young Women's Hub (change) | E-ACT Nechells Academy (change) |
|---|
| Address | Brownhill Road, Catford, Lewisham, SE6 1AU | Eliot Street, Nechells, Birmingham, West Midlands, B7 5LB |
| Local Authority | Lewisham | Birmingham |
| Phase | Not applicable | Primary |
| Type | Special schools | Academies |
| Gender | Girls | Mixed |
| Age range | 11 - 16 | 3 - 11 |
| Religious character | None | Does not apply |
| Admissions policy | Selective | Not applicable |
| Sixth form | Not applicable | Not applicable |
| Ofsted rating | Good (26-05-2022) | Good (19-05-2021
) |
| Overall effectiveness | Good | - |
| Quality of education | Good | Good |
| Behaviour & attitudes | Good | Outstanding |
| Personal development | Good | Good |
| Leadership & management | Good | Good |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Ofsted new framework (inspection date) | - | 02-12-2025 |
| Safeguarding | - | Met |
| Inclusion | - | Expected standard |
| Curriculum & teaching | - | Needs attention |
| Achievement | - | Needs attention |
| Attendance & behaviour | - | Strong standard |
| Personal development & wellbeing | - | Strong standard |
| Early years | - | Expected standard |
| Post-16 provision | - | Not applicable |
| Leadership & governance | - | Expected standard |
| Pupils (total) | 12 | 193 |
| Boys / Girls | 0 / 12 | 107 / 86 |
| Free school meals | 0% | 69.4% |
| English as additional language | 0% | 61.7% |
| Special educational needs | 100% (EHC: 75%, Support: 25%) | 20.2% (EHC: 2.1%, Support: 18.1%) |
| Website | Website | Website |
| Telephone | 02086986675 | 01214642102 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.