| Orion School (change) | Al-Ameen Primary School (change) |
|---|
| Address | 14252, Western Road, Hockley, Birmingham, B14 17QD | Stanfield House, 449 Warwick Road, Birmingham, West Midlands, FA9 1DT |
| Local Authority | Birmingham | Birmingham |
| Phase | Not applicable | Not applicable |
| Type | Independent schools | Independent schools |
| Gender | Mixed | Mixed |
| Age range | 4 - 21 | 2 - 17 |
| Religious character | - | Islam |
| Admissions policy | - | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (0-9-2024) | - (33-17-2012) |
| Overall effectiveness | Good | Good |
| Quality of education | Good | - |
| Behaviour & attitudes | Good | - |
| Personal development | Outstanding | Outstanding |
| Leadership & management | Outstanding | Good |
| Quality of teaching | - | Good |
| Outcomes for pupils | - | Good |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | Good |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 25 | 160 |
| Boys / Girls | 25 / 4 | 82 / 87 |
| Free school meals | 0% | 0% |
| English as additional language | 0% | 0% |
| Special educational needs | 107% (EHC: 0%, Support: 107%) | 1.14% (EHC: 0%, Support: 1.14%) |
| Website | - | Website |
| Telephone | 01212457200 | 01217063322 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.