| St Marys Church of England Primary Academy (change) | St Paul(s CofE Primary School, Astley Bridge (change) |
|---|
| Address | Church Street, Hunslet, Leeds, West Yorkshire, QK7 5IT | Newnham Street, Astley Bridge, Bolton, Lancashire, BL4 16QA |
| Local Authority | Leeds | Bolton |
| Phase | Primary | Primary |
| Type | Academies | Academies |
| Gender | Mixed | Mixed |
| Age range | 0 - 5 | 0 - 5 |
| Religious character | Church of England | Church of England |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | - | Outstanding (29-8-2011) |
| Overall effectiveness | - | - |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | - | - |
| Leadership & management | - | Outstanding |
| Quality of teaching | - | Outstanding |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | Outstanding |
| Behaviour & safety of pupils | - | Outstanding |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | - | View report |
| Pupils (total) | 229 | 258 |
| Boys / Girls | 127 / 92 | 114 / 148 |
| Free school meals | 27.11% | 16% |
| English as additional language | 36.0% | 57.0% |
| Special educational needs | 5% (EHC: 0.11%, Support: 2%) | 16.0% (EHC: 0.12%, Support: 3.0%) |
| Website | Website | Website |
| Telephone | 01132717204 | 01204333741 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 4 = best in the country for that subject. Click a school name to open its full details in a new window.