| St Laurence Church of England School (change) | Benson Church of England Primary School (change) |
|---|
| Address | 16 Thame Road, St Laurence School, Warborough, Wallingford, Oxfordshire, OX10 7DX | Oxford Road, Benson, Wallingford, Oxfordshire, OX10 6LX |
| Local Authority | Oxfordshire | Oxfordshire |
| Phase | Primary | Primary |
| Type | Academies | Academies |
| Gender | Mixed | Mixed |
| Age range | 4 - 11 | 3 - 11 |
| Religious character | Church of England | Church of England |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Inadequate (08-02-2022
) | Good (14-03-2024) |
| Overall effectiveness | - | - |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | - | - |
| Leadership & management | - | - |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | - | View report |
| Ofsted new framework (inspection date) | 20-01-2026 | - |
| Safeguarding | Met | - |
| Inclusion | Expected standard | - |
| Curriculum & teaching | Expected standard | - |
| Achievement | Expected standard | - |
| Attendance & behaviour | Strong standard | - |
| Personal development & wellbeing | Expected standard | - |
| Early years | Expected standard | - |
| Post-16 provision | Not applicable | - |
| Leadership & governance | Expected standard | - |
| Pupils (total) | 99 | 313 |
| Boys / Girls | 55 / 44 | 145 / 168 |
| Free school meals | 12.1% | 13.4% |
| English as additional language | 4% | 6.4% |
| Special educational needs | 23.2% (EHC: 6.1%, Support: 17.2%) | 14.7% (EHC: 3.2%, Support: 11.5%) |
| Website | Website | Website |
| Telephone | 01865858270 | 01491202502 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.