| Dinton CofE Primary School (change) | Morgans Vale and Woodfalls Church of England Primary School (change) |
|---|
| Address | Hindon Road, Dinton, Salisbury, Wiltshire, ZR8 0HK | Morgans Vale Road, Redlynch, Salisbury, Wiltshire, WL4 4CE |
| Local Authority | Wiltshire | Wiltshire |
| Phase | Primary | Primary |
| Type | Academies | Academies |
| Gender | Mixed | Mixed |
| Age range | 0 - 20 | 1 - 20 |
| Religious character | Church of England | Church of England |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Outstanding (24-17-2024
) | Outstanding (10-3-2007
) |
| Overall effectiveness | - | not-ofsted-data |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | - | - |
| Leadership & management | - | - |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 64 | 96 |
| Boys / Girls | 46 / 19 | 44 / 56 |
| Free school meals | 27.0% | 10.12% |
| English as additional language | 1.9% | 1.1% |
| Special educational needs | 26.5% (EHC: 1.9%, Support: 10.14%) | 22.12% (EHC: 0.0%, Support: 23.1%) |
| Website | Website | Website |
| Telephone | 01722716221 | 01725510740 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 0 = best in the country for that subject. Click a school name to open its full details in a new window.