| St Paul's CofE Primary School (change) | Higham Ferrers Nursery and Infant School (change) |
|---|
| Address | St Paul's Road West, Dorking, Surrey, RH4 2HS | Wharf Road, Higham Ferrers, Rushden, Northamptonshire, NN10 8BQ |
| Local Authority | Surrey | North Northamptonshire |
| Phase | Primary | Primary |
| Type | Academies | Academies |
| Gender | Mixed | Mixed |
| Age range | 5 - 11 | 3 - 7 |
| Religious character | Church of England | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (11-06-2024) | Good (13-09-2010) |
| Overall effectiveness | - | - |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | - | - |
| Leadership & management | - | - |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | - | - |
| Pupils (total) | 396 | 240 |
| Boys / Girls | 209 / 187 | 133 / 107 |
| Free school meals | 8.3% | 17.1% |
| English as additional language | 5.3% | 7.9% |
| Special educational needs | 18.2% (EHC: 4.5%, Support: 13.6%) | 10.8% (EHC: 2.1%, Support: 8.8%) |
| Website | Website | Website |
| Telephone | 01306883547 | 01933312904 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.