| St Paul's CofE Primary School (change) | Whitefriars Primary School (change) |
|---|
| Address | St Paul's Road West, Dorking, Surrey, RH4 2HS | Boughton Drive, Rushden, Northamptonshire, NN10 9HX |
| Local Authority | Surrey | North Northamptonshire |
| Phase | Primary | Primary |
| Type | Academies | Academies |
| Gender | Mixed | Mixed |
| Age range | 5 - 11 | 5 - 11 |
| Religious character | Church of England | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (11-06-2024) | Good (01-02-2022) |
| Overall effectiveness | - | - |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | - | - |
| Leadership & management | - | - |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | - | - |
| Pupils (total) | 396 | 395 |
| Boys / Girls | 209 / 187 | 199 / 196 |
| Free school meals | 8.3% | 23.5% |
| English as additional language | 5.3% | 9.4% |
| Special educational needs | 18.2% (EHC: 4.5%, Support: 13.6%) | 14.7% (EHC: 2.3%, Support: 12.4%) |
| Website | Website | Website |
| Telephone | 01306883547 | 01933359269 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.