| National Rank | School | LA |
| 0 | 🔒 Members only | Wandsworth |
| 0 | 🔒 Members only | Buckinghamshire |
| 0 | 🔒 Members only | City of London |
| 8 | 🔒 Members only | Hammersmith and Fulham |
| 1 | 🔒 Members only | Merton |
| 9 | 🔒 Members only | Southwark |
| 6 | 🔒 Members only | Manchester |
| 17 | 🔒 Members only | Barnet |
| 17 | 🔒 Members only | Richmond upon Thames |
| 12 | 🔒 Members only | Hampshire |
| 9 | 🔒 Members only | Gloucestershire |
| 10 | 🔒 Members only | Essex |
| 17 | 🔒 Members only | Nottingham |
| 11 | 🔒 Members only | Surrey |
| 21 | 🔒 Members only | Camden |
| 11 | 🔒 Members only | Barnet |
| 24 | 🔒 Members only | Barnet |
| 12 | 🔒 Members only | Bromley |
| 25 | 🔒 Members only | Brighton and Hove |
| 19 | 🔒 Members only | Birmingham |
| 19 | 🔒 Members only | Buckinghamshire |
| 18 | 🔒 Members only | Southwark |
| 18 | 🔒 Members only | Windsor and Maidenhead |
| 30 | 🔒 Members only | Oxfordshire |
| 34 | 🔒 Members only | Wandsworth |
| 32 | 🔒 Members only | Bromley |
| 32 | 🔒 Members only | Sutton |
| 18 | 🔒 Members only | Hampshire |
| 38 | 🔒 Members only | Greenwich |
| 24 | 🔒 Members only | Croydon |
| 26 | 🔒 Members only | Devon |
| 38 | 🔒 Members only | Reading |
| 34 | 🔒 Members only | Cambridgeshire |
| 32 | 🔒 Members only | Harrow |
| 35 | 🔒 Members only | Gloucestershire |
| 41 | 🔒 Members only | Birmingham |
| 34 | 🔒 Members only | Kingston upon Thames |
| 44 | 🔒 Members only | Birmingham |
| 48 | 🔒 Members only | Haringey |
| 33 | 🔒 Members only | Hackney |
| 36 | 🔒 Members only | Hammersmith and Fulham |
| 50 | 🔒 Members only | Gloucestershire |
| 51 | 🔒 Members only | Kirklees |
| 47 | 🔒 Members only | Trafford |
| 46 | 🔒 Members only | Essex |
| 51 | 🔒 Members only | Enfield |
| 39 | 🔒 Members only | Surrey |
| 54 | 🔒 Members only | Birmingham |
| 58 | 🔒 Members only | Leicestershire |
| 60 | 🔒 Members only | Bexley |
| 60 | King Edward VI Camp Hill School for Boys | Birmingham |
| 52 | Sutton Grammar School | Sutton |
| 56 | Dr Challoner*s High School | Buckinghamshire |
| 63 | Redmaids* High School | Bristol, City of |
| 56 | Emanuel School | Wandsworth |
| 50 | Downe House | West Berkshire |
| 59 | Manchester High School for Girls | Manchester |
| 49 | Framlingham College | Suffolk |
| 49 | Sir William Borlase*s Grammar School | Buckinghamshire |
| 54 | Woldingham School | Surrey |
| 55 | Stockport Grammar School | Stockport |
| 63 | Michaela Community School | Brent |
| 62 | Sir William Perkins*s School | Surrey |
| 67 | Cheltenham Ladies* College | Gloucestershire |
| 60 | Newcastle-under-Lyme School | Staffordshire |
| 75 | Chelmsford County High School for Girls | Essex |
| 65 | St Catherine*s School | Surrey |
| 71 | Colchester County High School for Girls | Essex |
| 76 | Aylesbury High School | Buckinghamshire |
| 76 | Birkdale School | Sheffield |
| 79 | Bedford Greenacre Independent School | Bedford |
| 66 | City of London Freemen*s School | Surrey |
| 82 | St Mary Magdalene Academy | Islington |
| 78 | Dartford Grammar School for Girls | Kent |
| 70 | Tonbridge Grammar School | Kent |
| 75 | Nottingham Girls* High School | Nottingham |
| 79 | Headington Rye Oxford | Oxfordshire |
| 85 | Brighton Girls GDST | Brighton and Hove |
| 74 | The Judd School | Kent |
| 82 | Fortismere School | Haringey |
| 73 | St Andrew*s Catholic School | Surrey |
| 73 | Salesian School, Chertsey | Surrey |
| 85 | Royal Masonic School for Girls | Hertfordshire |
| 88 | The Grey Coat Hospital | Westminster |
| 75 | Durham Johnston Comprehensive School | County Durham |
| 92 | Lawrence Sheriff School | Warwickshire |
| 93 | Bourne Grammar School | Lincolnshire |
| 87 | Westcliff High School for Boys Academy | Southend-on-Sea |
| 96 | Sutton Coldfield Grammar School for Girls | Birmingham |
| 88 | Bishop*s Stortford College | Hertfordshire |
| 98 | Sir Thomas Rich*s School | Gloucestershire |
| 90 | The Blue Coat School | Liverpool |
| 85 | Woodford County High School | Redbridge |
| 84 | Benenden School | Kent |
| 85 | St George*s School | Hertfordshire |
| 86 | St Albans High School for Girls | Hertfordshire |
| 107 | Bristol Grammar School | Bristol, City of |
| 98 | The Cardinal Vaughan Memorial RC School | Kensington and Chelsea |
| 102 | Altrincham Grammar School for Boys | Trafford |
| 110 | The King*s (The Cathedral) School | Peterborough |
| 103 | Sydenham High School, GDST | Lewisham |
| 109 | Downside School | Somerset |
| 107 | Kesteven and Grantham Girls* School | Lincolnshire |
| 111 | St Peter*s Catholic School | Surrey |
| 113 | Weald of Kent Grammar School | Kent |
| 116 | Bartholomew School | Oxfordshire |
| 109 | Ipswich School | Suffolk |
| 118 | Clapton Girls* Academy | Hackney |
| 104 | Nonsuch High School for Girls | Sutton |
| 117 | Five Acres High School | Gloucestershire |
| 115 | Roundwood Park School | Hertfordshire |
| 114 | King Edward VI School | Warwickshire |
| 107 | Dame Alice Owen*s School | Hertfordshire |
| 124 | Ursuline High School Wimbledon | Merton |
| 107 | Queen Elizabeth Grammar School | Wakefield |
| 114 | Northwood College for Girls GDST | Hillingdon |
| 120 | South Wilts Grammar School | Wiltshire |
| 124 | St Michael*s Catholic Grammar School | Barnet |
| 114 | The Harrodian School | Richmond upon Thames |
| 128 | Gordon*s School | Surrey |
| 130 | Turton School | Bolton |
| 112 | Westcliff High School for Girls | Southend-on-Sea |
| 123 | King Edward VI Five Ways School | Birmingham |
| 126 | Charters School | Windsor and Maidenhead |
| 128 | Burgess Hill Girls | West Sussex |
| 133 | Tunbridge Wells Girls* Grammar School | Kent |
| 127 | Loreto Grammar School | Trafford |
| 124 | Rugby High School | Warwickshire |
| 138 | St Mary*s School | Cambridgeshire |
| 138 | Dr Challoner*s Grammar School | Buckinghamshire |
| 134 | Epsom College | Surrey |
| 131 | JCoSS | Barnet |
| 125 | Charterhouse | Surrey |
| 142 | Queensmead School | Hillingdon |
| 135 | Caistor Grammar School | Lincolnshire |
| 145 | Weydon School | Surrey |
| 140 | Wycombe High School | Buckinghamshire |
| 136 | The Camden School for Girls | Camden |
| 147 | The Manchester Grammar School | Manchester |
| 150 | Edgbaston High School for Girls | Birmingham |
| 147 | Kew House | Hounslow |
| 149 | Simon Langton Girls* Grammar School | Kent |
| 143 | Bournemouth School for Girls | Bournemouth, Christchurch and Poole |
| 145 | St Edmund*s Catholic School | Portsmouth |
| 150 | Cheadle Hulme School | Stockport |
| 141 | Central Foundation Girls* School | Tower Hamlets |
| 152 | Keswick School | Cumberland |
| 141 | The Blue School | Somerset |
| 147 | Parmiter*s School | Hertfordshire |
| 145 | Tiffin School | Kingston upon Thames |
| 147 | Mercia School | Sheffield |
| 145 | Chesterton Community College | Cambridgeshire |
| 155 | Southend High School for Girls | Southend-on-Sea |
| 154 | Sir Henry Floyd Grammar School | Buckinghamshire |
| 161 | Bristol Free School | Bristol, City of |
| 164 | The Royal Grammar School, High Wycombe | Buckinghamshire |
| 167 | Kent College (Canterbury) | Kent |
| 164 | Blackfen School for Girls | Bexley |
| 153 | Comberton Village College | Cambridgeshire |
| 168 | Reading School | Reading |
| 159 | Yavneh College | Hertfordshire |
| 163 | Saint George Catholic Voluntary Aided College Southampton | Southampton |
| 164 | St Damian*s RC Science College | Tameside |
| 158 | Leicester Grammar School Trust | Leicestershire |
| 161 | Devonport High School for Girls | Plymouth |
| 170 | St Francis College | Hertfordshire |
| 163 | Giggleswick School | North Yorkshire |
| 168 | Edmonton County School | Enfield |
| 166 | Langley Grammar School | Slough |
| 166 | Bradford Grammar School | Bradford |
| 172 | Norwich High School for Girls | Norfolk |
| 173 | Stretford Grammar School | Trafford |
| 178 | Wallington High School for Girls | Sutton |
| 170 | Kingsdale Foundation School | Southwark |
| 185 | Bolton School Girls* Division | Bolton |
| 186 | Stratford Girls* Grammar School | Warwickshire |
| 180 | Royal Hospital School | Suffolk |
| 176 | Lancaster Girls* Grammar School | Lancashire |
| 171 | Lady Margaret School | Hammersmith and Fulham |
| 179 | Highgate Wood Secondary School | Haringey |
| 184 | Kesgrave High School | Suffolk |
| 180 | Bedales School | Hampshire |
| 186 | Upton Court Grammar School | Slough |
| 176 | Ashlyns School | Hertfordshire |
| 191 | Ruislip High School | Hillingdon |
| 180 | Hall Cross Academy | Doncaster |
| 182 | Tapton School | Sheffield |
| 182 | Ampleforth College | North Yorkshire |
| 181 | Brentwood Ursuline Convent High School | Essex |
| 184 | St Peter*s School 0-12 | York |
| 195 | Wallington County Grammar School | Sutton |
| 202 | St Anne*s Catholic School | Southampton |
| 183 | Queen Mary*s High School | Walsall |
| 196 | Prendergast School | Lewisham |
| 191 | The King*s School Canterbury | Kent |
| 188 | Bexley Grammar School | Bexley |
| 202 | The King*s School, Gloucester | Gloucestershire |
| 190 | Queens Park Community School | Brent |
| 192 | Grey Court School | Richmond upon Thames |
| 203 | Eastbury Community School | Barking and Dagenham |
| 204 | The Chauncy School | Hertfordshire |
| 196 | Long Stratton High School | Norfolk |
| 204 | Didcot Girls* School | Oxfordshire |
| 207 | The St Marylebone CofE School | Westminster |
| 207 | Upton Hall School FCJ | Wirral |
| 207 | Sacred Heart High School | Hammersmith and Fulham |
| 197 | Loughborough Grammar School | Leicestershire |
| 215 | St James Senior Girls* School | Hammersmith and Fulham |
| 214 | All Saints Catholic School York | York |
| 213 | St Laurence School | Wiltshire |
| 213 | New Hall School | Essex |
| 213 | St Christopher School | Hertfordshire |
| 211 | Mark Rutherford School | Bedford |
| 206 | Bottisham Village College | Cambridgeshire |
| 223 | Watford Grammar School for Girls | Hertfordshire |
| 223 | Cheney School | Oxfordshire |
| 219 | Standish Community High School | Wigan |
| 222 | Fullhurst Community College | Leicester |
| 223 | Freman College | Hertfordshire |
| 225 | Winterton Community Academy | North Lincolnshire |
| 216 | Herschel Grammar School | Slough |
| 226 | Ilford County High School | Redbridge |
| 224 | The Netherhall School | Cambridgeshire |
| 217 | St John*s School | Surrey |
| 216 | The Cherwell School | Oxfordshire |
| 218 | Aylesbury Grammar School | Buckinghamshire |
| 231 | Churston Ferrers Grammar School Academy | Torbay |
| 231 | The Crypt School | Gloucestershire |
| 227 | Sherborne School for Girls | Dorset |
| 228 | Red House School | Stockton-on-Tees |
| 227 | Wakefield Girls* High School | Wakefield |
| 227 | Ark Bolingbroke Academy | Wandsworth |
| 223 | Orleans Park School | Richmond upon Thames |
| 230 | Solihull School | Solihull |
| 234 | Davison Church of England High School for Girls, Worthing | West Sussex |
| 237 | Royal Grammar School Worcester | Worcestershire |
| 245 | The Bishops* Blue Coat Church of England High School | Cheshire West and Chester |
| 238 | Bedford Modern School | Bedford |
| 241 | Borden Grammar School | Kent |
| 246 | Cotham School | Bristol, City of |
| 234 | Bristol Cathedral Choir School | Bristol, City of |
| 243 | Ralph Allen School | Bath and North East Somerset |
| 243 | Blundell*s School | Devon |
| 238 | St Joseph*s College | Reading |
| 237 | The Green School for Girls | Hounslow |
| 246 | Long Field Spencer Academy | Leicestershire |
| 237 | The King*s School | Devon |
| 251 | The King*s School, Grantham | Lincolnshire |
| 253 | Fulham Cross Girls* School and Language College | Hammersmith and Fulham |
| 244 | Gresham*s School | Norfolk |
| 252 | Townley Grammar School | Bexley |
| 253 | Queen Elizabeth Grammar School Penrith | Westmorland and Furness |
| 262 | Talbot Heath School | Bournemouth, Christchurch and Poole |
| 254 | Chingford Foundation School | Waltham Forest |
| 249 | Simon Langton Grammar School for Boys | Kent |
| 266 | Dagenham Park CofE School | Barking and Dagenham |
| 263 | St Bede*s Inter-Church School | Cambridgeshire |
| 254 | Alcester Grammar School | Warwickshire |
| 258 | The Skinners* School | Kent |
| 251 | Shenley Brook End School | Milton Keynes |
| 269 | Sale Grammar School | Trafford |
| 259 | Springwest Academy | Hounslow |
| 272 | Wilmington Grammar School for Girls | Kent |
| 263 | Seven Kings School | Redbridge |
| 267 | Blessed George Napier Catholic School and Sixth Form | Oxfordshire |
| 273 | Plume School | Essex |
| 260 | Queensbridge School | Birmingham |
| 271 | Claremont Fan Court School | Surrey |
| 268 | Outwood Academy Easingwold | North Yorkshire |
| 263 | Bromsgrove School | Worcestershire |
| 268 | North Bridge House Senior School | Camden |
| 272 | Farnborough Hill | Hampshire |
| 283 | Plymouth High School for Girls | Plymouth |
| 272 | The Marlborough Church of England School | Oxfordshire |
| 281 | Lymm High School | Warrington |
| 275 | Woking High School | Surrey |
| 278 | Chestnut Grove Academy | Wandsworth |
| 274 | Wright Robinson College | Manchester |
| 278 | Woodbridge School | Suffolk |
| 289 | The Bulmershe School | Wokingham |
| 281 | Canon Slade School | Bolton |
| 273 | Saint Ambrose College | Trafford |
| 289 | Queen Elizabeth*s Grammar School, Horncastle | Lincolnshire |
| 288 | Oldfield School | Bath and North East Somerset |
| 280 | The Cotswold Academy | Gloucestershire |
| 277 | Priestlands School | Hampshire |
| 297 | St Catherine*s School | Richmond upon Thames |
| 283 | St Leonard*s Catholic School, Durham | County Durham |
| 295 | JFS | Brent |
| 297 | Sutton High School GDST | Sutton |
| 289 | Beaconsfield High School | Buckinghamshire |
| 288 | Framingham Earl High School | Norfolk |
| 293 | Tomlinscote School | Surrey |
| 294 | St Mary*s Catholic School | Newcastle upon Tyne |
| 302 | Wirral Grammar School for Girls | Wirral |
| 303 | Box Hill School | Surrey |
| 307 | Saint George*s Church of England School | Kent |
| 292 | Parkside Community College | Cambridgeshire |
| 305 | Bishop Wordsworth*s Church of England Grammar School | Wiltshire |
| 304 | Acland Burghley School | Camden |
Top 60 school names are hidden for non-members.