| National Rank | School | LA |
| 1 | 🔒 Members only | Surrey |
| 0 | 🔒 Members only | Southwark |
| 0 | 🔒 Members only | Richmond upon Thames |
| 0 | 🔒 Members only | Barnet |
| 0 | 🔒 Members only | Barnet |
| 14 | 🔒 Members only | Sutton |
| 17 | 🔒 Members only | Hampshire |
| 16 | 🔒 Members only | Essex |
| 0 | 🔒 Members only | Reading |
| 1 | 🔒 Members only | Lincolnshire |
| 2 | 🔒 Members only | Essex |
| 4 | 🔒 Members only | Gloucestershire |
| 8 | 🔒 Members only | Hammersmith and Fulham |
| 10 | 🔒 Members only | West Sussex |
| 19 | 🔒 Members only | Bromley |
| 17 | 🔒 Members only | Harrow |
| 7 | 🔒 Members only | Southwark |
| 18 | 🔒 Members only | Birmingham |
| 24 | 🔒 Members only | Reading |
| 22 | 🔒 Members only | Wandsworth |
| 20 | 🔒 Members only | Hampshire |
| 30 | 🔒 Members only | Telford and Wrekin |
| 33 | 🔒 Members only | Lancashire |
| 18 | 🔒 Members only | Essex |
| 33 | 🔒 Members only | Hammersmith and Fulham |
| 16 | 🔒 Members only | Manchester |
| 27 | 🔒 Members only | Sutton |
| 21 | 🔒 Members only | Surrey |
| 20 | 🔒 Members only | Trafford |
| 30 | 🔒 Members only | Sutton |
| 29 | 🔒 Members only | Kent |
| 42 | 🔒 Members only | Gloucestershire |
| 31 | 🔒 Members only | Buckinghamshire |
| 24 | 🔒 Members only | Trafford |
| 35 | 🔒 Members only | Enfield |
| 39 | 🔒 Members only | Warwickshire |
| 31 | 🔒 Members only | Kent |
| 32 | 🔒 Members only | Bournemouth, Christchurch and Poole |
| 29 | 🔒 Members only | Nottingham |
| 42 | 🔒 Members only | Birmingham |
| 45 | 🔒 Members only | Buckinghamshire |
| 49 | 🔒 Members only | Oxfordshire |
| 41 | 🔒 Members only | Oxfordshire |
| 34 | 🔒 Members only | Kingston upon Thames |
| 41 | 🔒 Members only | Birmingham |
| 52 | 🔒 Members only | Coventry |
| 44 | 🔒 Members only | Derbyshire |
| 44 | 🔒 Members only | Manchester |
| 46 | 🔒 Members only | Gloucestershire |
| 40 | 🔒 Members only | Bexley |
| 51 | Twyford Church of England High School | Ealing |
| 54 | St Albans High School for Girls | Hertfordshire |
| 48 | Nonsuch High School for Girls | Sutton |
| 64 | Westcliff High School for Boys Academy | Southend-on-Sea |
| 53 | Orleans Park School | Richmond upon Thames |
| 55 | Redhill Academy | Nottinghamshire |
| 65 | Kesteven and Grantham Girls* School | Lincolnshire |
| 51 | Soham Village College | Cambridgeshire |
| 62 | Colchester County High School for Girls | Essex |
| 60 | City of London Freemen*s School | Surrey |
| 62 | Chiswick School | Hounslow |
| 71 | Giggleswick School | North Yorkshire |
| 70 | Sir Thomas Rich*s School | Gloucestershire |
| 59 | King Edward VI School | Warwickshire |
| 56 | Ipswich School | Suffolk |
| 56 | Chesham Grammar School | Buckinghamshire |
| 64 | Chetham*s School of Music | Manchester |
| 61 | Weald of Kent Grammar School | Kent |
| 59 | Lancing College | West Sussex |
| 80 | Bishop*s Stortford College | Hertfordshire |
| 62 | Cardinal Newman Catholic School | Brighton and Hove |
| 71 | Royal Latin School | Buckinghamshire |
| 77 | Holmfirth High School | Kirklees |
| 69 | Lancaster Royal Grammar School | Lancashire |
| 83 | Brighton College | Brighton and Hove |
| 75 | The Perse School | Cambridgeshire |
| 85 | Burnham Grammar School | Buckinghamshire |
| 76 | The Grange School | Cheshire West and Chester |
| 72 | City of Norwich School, An Ormiston Academy | Norfolk |
| 76 | King Edward VI Five Ways School | Birmingham |
| 82 | Amery Hill School | Hampshire |
| 79 | Dame Alice Owen*s School | Hertfordshire |
| 90 | Whalley Range 2-18 High School | Manchester |
| 92 | The Crossley Heath School | Calderdale |
| 89 | The Skinners* School | Kent |
| 89 | Bacup and Rawtenstall Grammar School | Lancashire |
| 90 | Leicester Grammar School Trust | Leicestershire |
| 98 | Southend High School for Girls | Southend-on-Sea |
| 86 | Urmston Grammar Academy | Trafford |
| 80 | Sir Henry Floyd Grammar School | Buckinghamshire |
| 93 | Loughborough Grammar School | Leicestershire |
| 95 | St Aidan*s Church of England High School | North Yorkshire |
| 86 | South Wilts Grammar School | Wiltshire |
| 85 | St Mary Magdalene Academy | Islington |
| 86 | Stockport Grammar School | Stockport |
| 102 | Newstead Wood School | Bromley |
| 101 | Bournemouth School | Bournemouth, Christchurch and Poole |
| 104 | Fernwood School | Nottingham |
| 102 | Stroud High School | Gloucestershire |
| 110 | King Edward VI Handsworth School | Birmingham |
| 99 | Waldegrave School | Richmond upon Thames |
| 97 | Bedford Modern School | Bedford |
| 104 | King Ecgbert School | Sheffield |
| 103 | Kingsdale Foundation School | Southwark |
| 108 | Woodford County High School | Redbridge |
| 108 | The Netherhall School | Cambridgeshire |
| 103 | St George*s School | Hertfordshire |
| 101 | Colfe*s School | Greenwich |
| 118 | Denmark Road High School | Gloucestershire |
| 115 | Kennet School | West Berkshire |
| 103 | Solihull School | Solihull |
| 117 | Thornden School | Hampshire |
| 112 | Grey Court School | Richmond upon Thames |
| 119 | Langley Grammar School | Slough |
| 118 | Ada Lovelace Church of England High School | Ealing |
| 126 | King Edward VI Handsworth Grammar School for Boys | Birmingham |
| 125 | Rodborough | Surrey |
| 115 | Tapton School | Sheffield |
| 111 | Bootham School | York |
| 124 | Bradford Grammar School | Bradford |
| 115 | Townley Grammar School | Bexley |
| 124 | St Mary*s Catholic High School, A Catholic Voluntary Academy | Derbyshire |
| 133 | Bolton School Boys* Division | Bolton |
| 120 | The Grey Coat Hospital | Westminster |
| 115 | St Catherine*s School | Surrey |
| 121 | Carre*s Grammar School | Lincolnshire |
| 121 | Shrewsbury School | Shropshire |
| 122 | The Piggott School | Wokingham |
| 122 | Bromsgrove School | Worcestershire |
| 121 | Thorpe St Andrew School and Sixth Form | Norfolk |
| 122 | Durham Johnston Comprehensive School | County Durham |
| 125 | St Peter*s School 0-18 | York |
| 134 | Sir John Lawes School | Hertfordshire |
| 128 | New Mills School | Derbyshire |
| 128 | Gillotts School | Oxfordshire |
| 141 | Bishop Thomas Grant Catholic Secondary School | Lambeth |
| 145 | Didcot Girls* School | Oxfordshire |
| 135 | Alcester Grammar School | Warwickshire |
| 142 | Bartholomew School | Oxfordshire |
| 132 | Anglo European School | Essex |
| 140 | Bottisham Village College | Cambridgeshire |
| 134 | Sir Roger Manwood*s School | Kent |
| 143 | The Hemel Hempstead School | Hertfordshire |
| 144 | Torquay Boys* Grammar School | Torbay |
| 148 | Lancaster Girls* Grammar School | Lancashire |
| 147 | Dartford Grammar School | Kent |
| 143 | Jane Austen College | Norfolk |
| 154 | Harris Science Academy East London | Newham |
| 153 | Stokesley School | North Yorkshire |
| 141 | Dr Challoner*s Grammar School | Buckinghamshire |
| 148 | Priory School | East Sussex |
| 150 | Wildern School | Hampshire |
| 147 | King*s College Taunton | Somerset |
| 151 | Haberdashers* Adams | Telford and Wrekin |
| 149 | Mayfield Grammar School, Gravesend | Kent |
| 153 | Wilmslow High School | Cheshire East |
| 153 | Simon Langton Girls* Grammar School | Kent |
| 159 | Faringdon Community College | Oxfordshire |
| 158 | Coombe Girls* School | Kingston upon Thames |
| 165 | Queen Elizabeth Grammar School Penrith | Westmorland and Furness |
| 152 | Northgate High School | Suffolk |
| 152 | Kingswood School | Bath and North East Somerset |
| 165 | Beacon Academy | East Sussex |
| 161 | Poynton High School | Cheshire East |
| 161 | Redland Green School | Bristol, City of |
| 171 | Whitley Bay High School | North Tyneside |
| 175 | Queen Elizabeth High School | Northumberland |
| 173 | Gordon*s School | Surrey |
| 174 | Parmiter*s School | Hertfordshire |
| 166 | Lady Hawkins* School | Herefordshire, County of |
| 163 | Welland Park Academy | Leicestershire |
| 170 | Comberton Village College | Cambridgeshire |
| 183 | The Rochester Grammar School | Medway |
| 181 | St Richard*s Catholic College | East Sussex |
| 165 | Lawrence Sheriff School | Warwickshire |
| 179 | John Hampden Grammar School | Buckinghamshire |
| 178 | Highworth Grammar School | Kent |
| 177 | Chancellor*s School | Hertfordshire |
| 185 | Roundwood Park School | Hertfordshire |
| 179 | Clitheroe Royal Grammar School | Lancashire |
| 181 | Invicta Grammar School | Kent |
| 179 | Chigwell School | Essex |
| 174 | Hadleigh High School | Suffolk |
| 180 | Cirencester Deer Park School | Gloucestershire |
| 176 | Dartford Grammar School for Girls | Kent |
| 195 | Gosforth Academy | Newcastle upon Tyne |
| 177 | Torquay Girls Grammar School | Torbay |
| 186 | Chislehurst and Sidcup Grammar School | Bexley |
| 194 | Aylesbury Grammar School | Buckinghamshire |
| 194 | St John*s Marlborough | Wiltshire |
| 194 | St Leonard*s Catholic School, Durham | County Durham |
| 185 | Sir William Borlase*s Grammar School | Buckinghamshire |
| 188 | Outwood Academy Newbold | Derbyshire |
| 192 | Calday Grange Grammar School | Wirral |
| 204 | Tomlinscote School | Surrey |
| 190 | Caistor Grammar School | Lincolnshire |
| 198 | Queen Mary*s High School | Walsall |
| 190 | Otley Prince Henry*s Grammar School Specialist Language College | Leeds |
| 199 | Catmose College | Rutland |
| 193 | The Gilberd School | Essex |
| 195 | All Hallows Catholic College | Cheshire East |
| 197 | The Coopers* Company and Coborn School | Havering |
| 194 | Spalding High School | Lincolnshire |
| 194 | The Bishops* Blue Coat Church of England High School | Cheshire West and Chester |
| 201 | Chatham Grammar | Medway |
| 214 | Queen Elizabeth*s | Devon |
| 212 | Bishop Wordsworth*s Church of England Grammar School | Wiltshire |
| 204 | Ursuline High School Wimbledon | Merton |
| 208 | The Cotswold Academy | Gloucestershire |
| 220 | Tunbridge Wells Girls* Grammar School | Kent |
| 206 | Bristol Cathedral Choir School | Bristol, City of |
| 207 | Wallingford School | Oxfordshire |
| 220 | St Bede*s Inter-Church School | Cambridgeshire |
| 207 | Altrincham Grammar School for Boys | Trafford |
| 214 | Court Moor School | Hampshire |
| 218 | Nunnery Wood High School | Worcestershire |
| 227 | Garth Hill College | Bracknell Forest |
| 221 | The Royal Grammar School, High Wycombe | Buckinghamshire |
| 227 | The Fallibroome Academy | Cheshire East |
| 213 | Gildredge House | East Sussex |
| 215 | Langley Park School for Boys | Bromley |
| 228 | Northampton School for Boys | West Northamptonshire |
| 229 | Penair School | Cornwall |
| 226 | Mill Hill County High School | Barnet |
| 224 | The Warriner School | Oxfordshire |
| 222 | East Barnet School | Barnet |
| 233 | Bramhall High School | Stockport |
| 225 | Kesgrave High School | Suffolk |
| 222 | Fort Pitt Grammar School | Medway |
| 221 | Maidstone Grammar School for Girls | Kent |
| 240 | Chailey School | East Sussex |
| 230 | The Whitehaven Academy | Cumberland |
| 237 | South Craven School | North Yorkshire |
| 241 | Soar Valley College | Leicester |
| 230 | Cambourne Village College | Cambridgeshire |
| 239 | Sharnbrook Academy | Bedford |
| 230 | Howard of Effingham School | Surrey |
| 247 | The South Wolds Academy & Sixth Form | Nottinghamshire |
| 241 | Bishop Luffa School, Chichester | West Sussex |
| 233 | St Philip Howard Catholic School | West Sussex |
| 250 | Weald School, The | West Sussex |
| 248 | Kensington Aldridge Academy | Kensington and Chelsea |
| 251 | Thomas Gainsborough School | Suffolk |
| 238 | Coombe Dean School | Plymouth |
| 248 | King Edward VII School | Sheffield |
| 239 | The Priory Academy LSST | Lincolnshire |
| 255 | Pershore High School | Worcestershire |
| 242 | Kesteven and Sleaford High School Selective Academy | Lincolnshire |
| 245 | Robert May*s School | Hampshire |
| 243 | High Storrs School | Sheffield |
| 244 | The Parker E-ACT Academy | West Northamptonshire |
| 254 | Newlands Girls* School | Windsor and Maidenhead |
| 252 | The Marlborough Church of England School | Oxfordshire |
| 263 | Harrogate Grammar School | North Yorkshire |
| 252 | Oxford Spires Academy | Oxfordshire |
| 252 | The Kimberley School | Nottinghamshire |
| 258 | Midhurst Rother College | West Sussex |
| 250 | The Ridgeway School & Sixth Form College | Swindon |
| 255 | Chadwell Heath Academy | Redbridge |
| 268 | Ricards Lodge High School | Merton |
| 270 | John Masefield High School | Herefordshire, County of |
| 253 | Holmes Chapel Comprehensive School | Cheshire East |
| 254 | Uffculme School | Devon |
| 274 | The West Bridgford School | Nottinghamshire |
| 273 | Dover Grammar School for Girls | Kent |
| 275 | The Norton Knatchbull School | Kent |
| 264 | Swanlea School | Tower Hamlets |
| 278 | Saddleworth School | Oldham |
| 259 | Bullers Wood School | Bromley |
| 280 | Hinchley Wood School | Surrey |
| 278 | Millthorpe School | York |
| 272 | King Edward VI Aston School | Birmingham |
| 279 | Landau Forte College | Derby |
| 280 | Beaumont School | Hertfordshire |
| 270 | St Michael*s Church of England High School | Sandwell |
| 280 | Brinsworth Academy | Rotherham |
| 270 | The Ecclesbourne School | Derbyshire |
| 270 | West Kirby Grammar School | Wirral |
| 269 | Tenbury High Ormiston Academy | Worcestershire |
| 290 | Keswick School | Cumberland |
| 284 | Cotham School | Bristol, City of |
| 275 | Ilford County High School | Redbridge |
| 281 | St Michael*s Church of England High School | Lancashire |
| 276 | Patcham High School | Brighton and Hove |
| 295 | Gosford Hill School | Oxfordshire |
| 296 | Sandringham School | Hertfordshire |
| 281 | All Saints* Catholic Voluntary Academy | Nottinghamshire |
| 282 | Glossopdale School and Sixth Form | Derbyshire |
| 298 | Millfield School | Somerset |
| 285 | Hoe Valley School | Surrey |
| 283 | King James*s School | North Yorkshire |
| 292 | Tytherington School | Cheshire East |
| 292 | John Flamsteed Community School | Derbyshire |
| 285 | Tadcaster Grammar School | North Yorkshire |
| 305 | Southend High School for Boys | Southend-on-Sea |
| 298 | St Clement Danes School | Hertfordshire |
| 295 | St Thomas More Catholic High School | North Tyneside |
| 289 | Rutlish School | Merton |
| 308 | Queen Elizabeth*s Grammar School, Horncastle | Lincolnshire |
| 306 | The Chantry School | Worcestershire |
Top 40 school names are hidden for non-members.