| National Rank | School | LA |
| 7 | 🔒 Members only | Westminster |
| 0 | 🔒 Members only | Barnet |
| 7 | 🔒 Members only | Bromley |
| 0 | 🔒 Members only | Barnet |
| 15 | 🔒 Members only | Sutton |
| 16 | 🔒 Members only | Sutton |
| 17 | 🔒 Members only | Reading |
| 0 | 🔒 Members only | Essex |
| 10 | 🔒 Members only | Gloucestershire |
| 10 | 🔒 Members only | Kingston upon Thames |
| 19 | 🔒 Members only | Birmingham |
| 7 | 🔒 Members only | Haringey |
| 19 | 🔒 Members only | Essex |
| 21 | 🔒 Members only | Sutton |
| 5 | 🔒 Members only | Warwickshire |
| 20 | 🔒 Members only | Kingston upon Thames |
| 21 | 🔒 Members only | City of London |
| 21 | 🔒 Members only | Hampshire |
| 27 | 🔒 Members only | Enfield |
| 11 | 🔒 Members only | Merton |
| 27 | 🔒 Members only | Barnet |
| 20 | 🔒 Members only | Reading |
| 29 | 🔒 Members only | Redbridge |
| 21 | 🔒 Members only | Cambridgeshire |
| 16 | 🔒 Members only | Gloucestershire |
| 33 | 🔒 Members only | Trafford |
| 17 | 🔒 Members only | Kent |
| 32 | 🔒 Members only | Liverpool |
| 28 | 🔒 Members only | Buckinghamshire |
| 37 | 🔒 Members only | Birmingham |
| 32 | 🔒 Members only | Buckinghamshire |
| 31 | 🔒 Members only | Sutton |
| 30 | 🔒 Members only | Bromley |
| 36 | 🔒 Members only | Trafford |
| 36 | 🔒 Members only | Kirklees |
| 46 | 🔒 Members only | Sutton |
| 46 | 🔒 Members only | Brent |
| 28 | 🔒 Members only | Warwickshire |
| 44 | 🔒 Members only | Devon |
| 39 | 🔒 Members only | Kent |
| 51 | 🔒 Members only | Slough |
| 38 | 🔒 Members only | Essex |
| 34 | 🔒 Members only | Walsall |
| 41 | 🔒 Members only | Kent |
| 45 | 🔒 Members only | Redbridge |
| 48 | 🔒 Members only | Wandsworth |
| 48 | 🔒 Members only | Bexley |
| 51 | 🔒 Members only | Buckinghamshire |
| 41 | 🔒 Members only | Essex |
| 47 | 🔒 Members only | Buckinghamshire |
| 50 | Stratford Girls, Grammar School | Warwickshire |
| 50 | Dr Challoner,s High School | Buckinghamshire |
| 47 | King Edward VI Camp Hill School for Girls | Birmingham |
| 51 | Bishop Vesey,s Grammar School | Birmingham |
| 51 | Clitheroe Royal Grammar School | Lancashire |
| 49 | Newport Girls, High School Academy | Telford and Wrekin |
| 55 | Cheltenham Ladies, College | Gloucestershire |
| 56 | Nottingham High School | Nottingham |
| 61 | Westcliff High School for Boys Academy | Southend-on-Sea |
| 56 | King Edward VI Handsworth School | Birmingham |
| 64 | Langley Grammar School | Slough |
| 66 | Al-Madani Independent Grammar School | Slough |
| 62 | Bacup and Rawtenstall Grammar School | Lancashire |
| 57 | St Bernard,s Catholic Grammar School | Slough |
| 74 | The Crossley Heath School | Calderdale |
| 66 | Queen Ethelburga,s College | North Yorkshire |
| 70 | St Helen,s School | Hillingdon |
| 62 | Bishop Wordsworth,s Church of England Grammar School | Wiltshire |
| 76 | Alcester Grammar School | Warwickshire |
| 78 | Dame Alice Owen,s School | Hertfordshire |
| 65 | Westcliff High School for Girls | Southend-on-Sea |
| 81 | Bexley Grammar School | Bexley |
| 67 | Herschel Grammar School | Slough |
| 81 | Beaconsfield High School | Buckinghamshire |
| 82 | Aylesbury Grammar School | Buckinghamshire |
| 70 | St Helen and St Katharine | Oxfordshire |
| 69 | Poole Grammar School | Bournemouth, Christchurch and Poole |
| 88 | Rugby High School | Warwickshire |
| 80 | King Edward VI Five Ways School | Birmingham |
| 76 | Denmark Road High School | Gloucestershire |
| 81 | Southend High School for Boys | Southend-on-Sea |
| 85 | Sir William Borlase,s Grammar School | Buckinghamshire |
| 87 | The Skinners, School | Kent |
| 90 | Saint Ambrose College | Trafford |
| 87 | Wolverhampton Girls, High School | Wolverhampton |
| 91 | Francis Holland School | Westminster |
| 78 | Sir Henry Floyd Grammar School | Buckinghamshire |
| 82 | Urmston Grammar Academy | Trafford |
| 82 | Haberdashers, Adams | Telford and Wrekin |
| 94 | John Hampden Grammar School | Buckinghamshire |
| 91 | South Wilts Grammar School | Wiltshire |
| 102 | Lancaster Royal Grammar School | Lancashire |
| 85 | St John,s Preparatory and Senior School | Enfield |
| 90 | King Edward VI Handsworth Grammar School for Boys | Birmingham |
| 103 | Beths Grammar School | Bexley |
| 98 | The Royal School | Surrey |
| 90 | Lantern of Knowledge Secondary School | Waltham Forest |
| 93 | Wycombe High School | Buckinghamshire |
| 107 | Headington Rye Oxford | Oxfordshire |
| 92 | Bournemouth School | Bournemouth, Christchurch and Poole |
| 108 | The King,s School, Grantham | Lincolnshire |
| 108 | Northwood College for Girls GDST | Hillingdon |
| 105 | Devonport High School for Girls | Plymouth |
| 108 | The Harrodian School | Richmond upon Thames |
| 103 | Royal Latin School | Buckinghamshire |
| 109 | Townley Grammar School | Bexley |
| 102 | Southend High School for Girls | Southend-on-Sea |
| 111 | Parmiter,s School | Hertfordshire |
| 115 | Watford Grammar School for Boys | Hertfordshire |
| 104 | Wembley High Technology College | Brent |
| 104 | Ada Lovelace Church of England High School | Ealing |
| 103 | Lancaster Girls, Grammar School | Lancashire |
| 116 | Beis Chinuch Lebonos Girls School | Hackney |
| 106 | Ripon Grammar School | North Yorkshire |
| 109 | Wilmington Grammar School for Boys | Kent |
| 119 | Devonport High School for Boys | Plymouth |
| 110 | Marling School | Gloucestershire |
| 118 | Hasmonean High School for Girls | Barnet |
| 124 | The King,s School | Oxfordshire |
| 120 | Sale Grammar School | Trafford |
| 125 | Manchester High School for Girls | Manchester |
| 128 | Brondesbury College London | Brent |
| 114 | The Crypt School | Gloucestershire |
| 117 | Red House School | Stockton-on-Tees |
| 134 | Dartford Grammar School for Girls | Kent |
| 117 | The Rochester Grammar School | Medway |
| 129 | Abbey College Cambridge | Cambridgeshire |
| 132 | Ermysted,s Grammar School | North Yorkshire |
| 123 | Avanti House School | Harrow |
| 139 | Palmers Green High School | Enfield |
| 140 | Sir Joseph Williamson,s Mathematical School | Medway |
| 141 | King Edward VI Aston School | Birmingham |
| 133 | Old Palace of John Whitgift School | Croydon |
| 143 | Rosebery School | Surrey |
| 138 | Loreto Grammar School | Trafford |
| 145 | Nottingham Girls, High School | Nottingham |
| 145 | Stafford Grammar School | Staffordshire |
| 139 | Northampton School for Boys | West Northamptonshire |
| 148 | Derby Grammar School | Derby |
| 138 | Cambridge Academy for Science and Technology | Cambridgeshire |
| 134 | Hasmonean High School for Boys | Barnet |
| 151 | The Maynard School | Devon |
| 147 | Burnham Grammar School | Buckinghamshire |
| 139 | The Stephen Perse Foundation | Cambridgeshire |
| 144 | Al-Khair School | Croydon |
| 149 | Ashcroft Technology Academy | Wandsworth |
| 153 | Bournemouth School for Girls | Bournemouth, Christchurch and Poole |
| 146 | Stroud High School | Gloucestershire |
| 156 | Invicta Grammar School | Kent |
| 154 | North Bridge House Senior Canonbury School | Islington |
| 155 | Tauheedul Islam Girls, High School | Blackburn with Darwen |
| 142 | Stretford Grammar School | Trafford |
| 154 | Kew House | Hounslow |
| 149 | Bablake School | Coventry |
| 162 | The Kingston Academy | Kingston upon Thames |
| 147 | Thomas,s Putney Vale | Wandsworth |
| 149 | Caistor Grammar School | Lincolnshire |
| 165 | JFS | Brent |
| 156 | Salesian College | Hampshire |
| 152 | The Camden School for Girls | Camden |
| 160 | Watford Grammar School for Girls | Hertfordshire |
| 154 | Chatham & Clarendon Grammar School | Kent |
| 158 | Simon Langton Grammar School for Boys | Kent |
| 164 | Sandringham School | Hertfordshire |
| 164 | The Webber Independent School | Milton Keynes |
| 172 | West Kirby Grammar School | Wirral |
| 159 | Queen Mary,s High School | Walsall |
| 174 | St Bede,s Inter-Church School | Cambridgeshire |
| 173 | Parkside Community College | Cambridgeshire |
| 175 | Mercia School | Sheffield |
| 179 | London Park School Mayfair and London Park School Sixth | Westminster |
| 163 | The Harvey Grammar School | Kent |
| 173 | Bourne Grammar School | Lincolnshire |
| 181 | Farnborough Hill | Hampshire |
| 180 | Blundell,s School | Devon |
| 167 | The Totteridge Academy | Barnet |
| 184 | Durham High School for Girls | County Durham |
| 172 | Menorah High School for Girls | Barnet |
| 189 | Harris Academy Sutton | Sutton |
| 174 | King,s Ely | Cambridgeshire |
| 182 | Darul Uloom Islamic High School | Birmingham |
| 182 | Kassim Darwish Grammar School for Boys | Manchester |
| 188 | Cranbrook School | Kent |
| 177 | Brentwood School | Essex |
| 184 | The Imam Muhammad Adam Institute School | Leicester |
| 188 | Calday Grange Grammar School | Wirral |
| 189 | Kingsdale Foundation School | Southwark |
| 193 | North London Grammar School | Barnet |
| 188 | Trumpington Community College | Cambridgeshire |
| 180 | Lymm High School | Warrington |
| 192 | Kesteven and Grantham Girls, School | Lincolnshire |
| 189 | Claremont Fan Court School | Surrey |
| 189 | Mill Hill School Foundation | Barnet |
| 197 | The Westgate School | Hampshire |
| 192 | Ipswich School | Suffolk |
| 201 | Mayfield School | East Sussex |
| 201 | Chesterton Community College | Cambridgeshire |
| 206 | St Francis College | Hertfordshire |
| 204 | Alexandra Park School | Haringey |
| 193 | The West Bridgford School | Nottinghamshire |
| 199 | Torquay Girls Grammar School | Torbay |
| 203 | Hethersett Academy | Norfolk |
| 213 | Ateres Girls High School | Gateshead |
| 206 | Borden Grammar School | Kent |
| 204 | Tunbridge Wells Girls, Grammar School | Kent |
| 202 | St George,s School | Hertfordshire |
| 197 | Sancton Wood School | Cambridgeshire |
| 205 | Guildford County School | Surrey |
| 206 | Mossbourne Community Academy | Hackney |
| 212 | Manchester Islamic Grammar School for Girls | Manchester |
| 209 | Roundwood Park School | Hertfordshire |
| 216 | Grey Court School | Richmond upon Thames |
| 206 | The Cedars School | Croydon |
| 207 | d,Overbroeck,s | Oxfordshire |
| 220 | Reach Academy Feltham | Hounslow |
| 226 | Parliament Hill School | Camden |
| 225 | Boston Spa Academy | Leeds |
| 217 | Harris Academy Chafford Hundred | Thurrock |
| 210 | Al-Burhan Grammar School | Birmingham |
| 215 | Jamiatul Ummah School | Tower Hamlets |
| 212 | Wilmington Grammar School for Girls | Kent |
| 219 | The North Halifax Grammar School | Calderdale |
| 216 | Orleans Park School | Richmond upon Thames |
| 221 | Sherfield School | Hampshire |
| 219 | Thorpe House School | Buckinghamshire |
| 236 | Redland Green School | Bristol, City of |
| 230 | The Charter School North Dulwich | Southwark |
| 226 | Wisbech Grammar School | Cambridgeshire |
| 225 | Ashmole Academy | Barnet |
| 231 | De Salis Studio College | Hillingdon |
| 230 | Graveney School | Wandsworth |
| 239 | Churston Ferrers Grammar School Academy | Torbay |
| 228 | Torquay Boys, Grammar School | Torbay |
| 240 | Oakwood Park Grammar School | Kent |
| 243 | St Peter,s Catholic School | Surrey |
| 246 | Ealing Fields High School | Ealing |
| 235 | Glyn School | Surrey |
| 232 | St Mary Magdalene Academy | Islington |
| 230 | The Norton Knatchbull School | Kent |
| 233 | Queen Elizabeth Grammar School Penrith | Westmorland and Furness |
| 244 | The Peterborough School | Peterborough |
| 244 | St Ignatius College | Enfield |
| 249 | Gunnersbury Catholic School | Hounslow |
| 243 | Tudor Grange Academy, Solihull | Solihull |
| 247 | Yesodey Hatorah Senior Girls School | Hackney |
| 244 | Denbigh School | Milton Keynes |
| 254 | Wren Academy Finchley | Barnet |
| 243 | The Cherwell School | Oxfordshire |
| 254 | Chetham,s School of Music | Manchester |
| 256 | Twyford Church of England High School | Ealing |
| 258 | Spalding Grammar School | Lincolnshire |
| 253 | Hinchley Wood School | Surrey |
| 259 | Sawston Village College | Cambridgeshire |
| 256 | Silverdale School | Sheffield |
| 254 | Balcarras School | Gloucestershire |
| 256 | Madrasatul Imam Muhammad Zakariya | Bolton |
| 249 | Manchester Senior Girls School | Salford |
| 267 | Beaumont School | Hertfordshire |
| 249 | Simon Langton Girls, Grammar School | Kent |
| 266 | St Andrew,s Catholic School | Surrey |
| 262 | Seven Kings School | Redbridge |
| 260 | Finchley Catholic High School | Barnet |
| 258 | St Paul,s School for Girls | Birmingham |
| 270 | St Nicholas, School | Hampshire |
| 255 | Alton School | Hampshire |
| 276 | Howard of Effingham School | Surrey |
| 262 | Tauheedul Islam Boys, High School | Blackburn with Darwen |
| 275 | The Cardinal Vaughan Memorial RC School | Kensington and Chelsea |
| 278 | Huddersfield Grammar School | Kirklees |
| 265 | The Holt School | Wokingham |
| 263 | Eden Boys, School, Preston | Lancashire |
| 276 | St Augustine,s Priory | Ealing |
| 266 | Chase Grammar School | Staffordshire |
| 280 | Tapton School | Sheffield |
| 270 | Lady Margaret School | Hammersmith and Fulham |
| 274 | Ark Greenwich Free School | Greenwich |
| 276 | St Clement Danes School | Hertfordshire |
| 272 | Crosfields School | Wokingham |
| 274 | Upton Hall School FCJ | Wirral |
| 272 | Beis Malka Girls, School | Hackney |
| 291 | The Grey Coat Hospital | Westminster |
| 284 | Loxford School | Redbridge |
| 282 | Downsend School | Surrey |
| 291 | Stepney All Saints Church of England Secondary School | Tower Hamlets |
| 280 | Durham Johnston Comprehensive School | County Durham |
| 287 | Dover Grammar School for Boys | Kent |
| 290 | Manor High School | Leicestershire |
| 291 | Hall School Wimbledon | Merton |
| 283 | Elthorne Park High School | Ealing |
| 285 | Gravesend Grammar School | Kent |
| 294 | Gordon,s School | Surrey |
| 288 | Brighton Girls GDST | Brighton and Hove |
| 286 | Oaklands School | Tower Hamlets |
| 293 | Weydon School | Surrey |
| 298 | Weald of Kent Grammar School | Kent |
| 293 | Dane Court Grammar School | Kent |
| 301 | Al-Ashraf Secondary School for Girls | Gloucestershire |
| 288 | Kings Priory School | North Tyneside |
| 294 | Eden Boys, School, Birmingham | Birmingham |
| 291 | The Fulham Boys School | Hammersmith and Fulham |
Top 47 school names are hidden for non-members.