| National Rank | School | LA |
| 11 | 🔒 Members only | Barnet |
| 0 | 🔒 Members only | Manchester |
| 10 | 🔒 Members only | Trafford |
| 7 | 🔒 Members only | Trafford |
| 2 | 🔒 Members only | Brent |
| 11 | 🔒 Members only | Barnet |
| 16 | 🔒 Members only | Birmingham |
| 12 | 🔒 Members only | Brighton and Hove |
| 14 | 🔒 Members only | Oxfordshire |
| 14 | 🔒 Members only | Kingston upon Thames |
| 16 | 🔒 Members only | Oxfordshire |
| 17 | 🔒 Members only | Gloucestershire |
| 15 | 🔒 Members only | Warwickshire |
| 24 | 🔒 Members only | Trafford |
| 9 | 🔒 Members only | Bexley |
| 25 | 🔒 Members only | Birmingham |
| 13 | 🔒 Members only | Kingston upon Thames |
| 24 | 🔒 Members only | Croydon |
| 10 | 🔒 Members only | Trafford |
| 12 | 🔒 Members only | Trafford |
| 30 | 🔒 Members only | Manchester |
| 12 | 🔒 Members only | Gloucestershire |
| 19 | 🔒 Members only | Wandsworth |
| 17 | 🔒 Members only | Barnet |
| 35 | 🔒 Members only | Bradford |
| 35 | 🔒 Members only | Hampshire |
| 25 | 🔒 Members only | Gloucestershire |
| 23 | 🔒 Members only | Oxfordshire |
| 21 | 🔒 Members only | Southend-on-Sea |
| 23 | 🔒 Members only | Buckinghamshire |
| 26 | 🔒 Members only | Bolton |
| 37 | 🔒 Members only | Blackburn with Darwen |
| 40 | 🔒 Members only | Southwark |
| 35 | 🔒 Members only | Bournemouth, Christchurch and Poole |
| 33 | 🔒 Members only | Kent |
| 33 | 🔒 Members only | Torbay |
| 35 | 🔒 Members only | Windsor and Maidenhead |
| 34 | 🔒 Members only | Hampshire |
| 35 | 🔒 Members only | Croydon |
| 49 | 🔒 Members only | Cambridgeshire |
| 51 | 🔒 Members only | Islington |
| 39 | 🔒 Members only | Leicester |
| 37 | 🔒 Members only | Trafford |
| 42 | 🔒 Members only | Devon |
| 52 | 🔒 Members only | Suffolk |
| 45 | 🔒 Members only | Greenwich |
| 39 | 🔒 Members only | Bristol, City of |
| 50 | 🔒 Members only | Hertfordshire |
| 51 | 🔒 Members only | Plymouth |
| 46 | 🔒 Members only | Oxfordshire |
| 43 | Kew House | Hounslow |
| 53 | Salesian College | Hampshire |
| 56 | Balcarras School | Gloucestershire |
| 54 | Mercia School | Sheffield |
| 54 | Prior Park College | Bath and North East Somerset |
| 66 | Mill Hill School Foundation | Barnet |
| 60 | Tiferes | Salford |
| 58 | Lancing College | West Sussex |
| 55 | Queen Ethelburga*s College | North Yorkshire |
| 66 | Tiferes High School | Barnet |
| 64 | Colfe*s School | Greenwich |
| 58 | Jaamiatul Imaam Muhammad Zakaria | Bradford |
| 64 | Chetham*s School of Music | Manchester |
| 70 | Prior*s Field School | Surrey |
| 59 | Queenswood School | Hertfordshire |
| 63 | Radnor House | Richmond upon Thames |
| 61 | Michael Hall School | East Sussex |
| 71 | Mossbourne Community Academy | Hackney |
| 65 | St Gabriel*s School | West Berkshire |
| 60 | Marling School | Gloucestershire |
| 64 | The Camden School for Girls | Camden |
| 79 | Sir William Borlase*s Grammar School | Buckinghamshire |
| 81 | Sherborne School for Girls | Dorset |
| 79 | Northwood College for Girls GDST | Hillingdon |
| 69 | Ayesha Siddiqa Girls School | Ealing |
| 70 | Wells Cathedral School | Somerset |
| 80 | Shiras Devorah High School | Barnet |
| 73 | Millfield School | Somerset |
| 70 | Sydenham High School, GDST | Lewisham |
| 74 | The Cardinal Vaughan Memorial RC School | Kensington and Chelsea |
| 90 | Kimbolton School | Cambridgeshire |
| 92 | Hasmonean High School for Girls | Barnet |
| 77 | Wakefield Girls* High School | Wakefield |
| 85 | Gordon*s School | Surrey |
| 88 | The Holt School | Wokingham |
| 90 | Eternal Light | Bradford |
| 90 | Queen Elizabeth Grammar School | Wakefield |
| 91 | The Imam Muhammad Adam Institute School | Leicester |
| 89 | Eden Boys* School, Birmingham | Birmingham |
| 92 | Dane Court Grammar School | Kent |
| 81 | St Bede*s Inter-Church School | Cambridgeshire |
| 91 | Yarm School | Stockton-on-Tees |
| 101 | Al Risalah Secondary School | Wandsworth |
| 96 | Jamiatul Ummah School | Tower Hamlets |
| 90 | St Catherine*s School | Richmond upon Thames |
| 95 | Pocklington School | East Riding of Yorkshire |
| 96 | St Edmunds school Trust Ltd | Surrey |
| 104 | Denbigh High School | Luton |
| 99 | London Islamic School | Tower Hamlets |
| 98 | Hasmonean High School for Boys | Barnet |
| 105 | Darul Uloom Al Arabiya Al Islamiya | Bury |
| 99 | Wolverhampton Girls* High School | Wolverhampton |
| 104 | Saint Ambrose College | Trafford |
| 106 | Lichfield Cathedral School | Staffordshire |
| 96 | St Clement Danes School | Hertfordshire |
| 104 | Sacred Heart of Mary Girls* School | Havering |
| 101 | The Rochester Grammar School | Medway |
| 102 | King Edward*s School | Bath and North East Somerset |
| 110 | The Ursuline Academy Ilford | Redbridge |
| 120 | The North Halifax Grammar School | Calderdale |
| 103 | Westholme School | Blackburn with Darwen |
| 109 | Al-Ashraf Secondary School for Girls | Gloucestershire |
| 117 | Durham High School for Girls | County Durham |
| 117 | Beis Malka Girls school | Salford |
| 109 | Hinchley Wood School | Surrey |
| 116 | St George*s School | Windsor and Maidenhead |
| 121 | Orleans Park School | Richmond upon Thames |
| 126 | Huddersfield Grammar School | Kirklees |
| 109 | New City College | Tower Hamlets |
| 112 | The Archer Academy | Barnet |
| 126 | Streatham & Clapham High School | Lambeth |
| 122 | Azhar Academy Girls School | Newham |
| 121 | Red House School | Stockton-on-Tees |
| 126 | Dame Allan*s Schools | Newcastle upon Tyne |
| 127 | Luckley House School | Wokingham |
| 132 | The St Thomas the Apostle College | Southwark |
| 119 | Leighton Park School | Reading |
| 122 | Stonar School | Wiltshire |
| 130 | St Anne*s Catholic High School for Girls | Enfield |
| 134 | Rookwood School | Hampshire |
| 129 | The Sacred Heart Language College | Harrow |
| 138 | Downsend School | Surrey |
| 133 | Impington Village College | Cambridgeshire |
| 137 | St Mark*s CofE School | Bath and North East Somerset |
| 145 | Durham Cathedral Schools Foundation | County Durham |
| 129 | Wilmington Grammar School for Boys | Kent |
| 138 | Avanti House School | Harrow |
| 139 | St George*s School | Hertfordshire |
| 131 | Bolton School Girls* Division | Bolton |
| 142 | Gateways School | Leeds |
| 133 | Claremont Fan Court School | Surrey |
| 136 | Abu Bakr Al-Ihsaan Academy | Walsall |
| 136 | Manchester Senior Girls School | Salford |
| 134 | The St Marylebone CofE School | Westminster |
| 151 | Birkenhead School | Wirral |
| 155 | Kings Priory School | North Tyneside |
| 146 | Valentines High School | Redbridge |
| 152 | Harris Girls Academy Bromley | Bromley |
| 149 | The Royal Ballet School | Richmond upon Thames |
| 160 | OneSchool Global UK Ridgeway Campus | North Lincolnshire |
| 148 | Hereford Cathedral School | Herefordshire, County of |
| 150 | Brentwood Ursuline Convent High School | Essex |
| 153 | Madani Secondary Girls* School | Tower Hamlets |
| 154 | Malvern St James | Worcestershire |
| 152 | The Royal School | Surrey |
| 158 | Carr Manor Community School | Leeds |
| 157 | Manor House School | Surrey |
| 164 | King*s Ely | Cambridgeshire |
| 157 | Embley | Hampshire |
| 167 | Saint Martin*s Catholic Voluntary Academy | Leicestershire |
| 159 | Manor High School | Leicestershire |
| 159 | Wilmington Grammar School for Girls | Kent |
| 159 | Solihull School | Solihull |
| 166 | Nishkam School West London | Hounslow |
| 175 | Charters School | Windsor and Maidenhead |
| 160 | Rushcliffe Spencer Academy | Nottinghamshire |
| 160 | The Ashcombe School | Surrey |
| 162 | Beth Jacob Grammar School for Girls | Barnet |
| 174 | Ribston Hall High School | Gloucestershire |
| 164 | Sutton Valence School | Kent |
| 179 | Coombe Girls* School | Kingston upon Thames |
| 179 | The Purcell School | Hertfordshire |
| 175 | Eden Girls* School, Coventry | Coventry |
| 165 | The Harrodian School | Richmond upon Thames |
| 181 | Talbot Heath School | Bournemouth, Christchurch and Poole |
| 169 | Woodbridge School | Suffolk |
| 170 | Fulham Cross Girls* School and Language College | Hammersmith and Fulham |
| 188 | JCoSS | Barnet |
| 184 | Turing House School | Richmond upon Thames |
| 188 | The Coopers* Company and Coborn School | Havering |
| 186 | Bourne Grammar School | Lincolnshire |
| 189 | Twyford Church of England High School | Ealing |
| 181 | Hethersett Academy | Norfolk |
| 178 | St Mary*s School for Girls | Essex |
| 181 | Parmiter*s School | Hertfordshire |
| 178 | Eden Boys* Leadership Academy, Birmingham East | Birmingham |
| 184 | Duke of Kent School | Surrey |
| 187 | Drayton Manor High School | Ealing |
| 187 | Notre Dame High School | Sheffield |
| 190 | Chiswick School | Hounslow |
| 186 | St Paul*s School for Girls | Birmingham |
| 202 | West London Free School | Hammersmith and Fulham |
| 198 | Maidstone Grammar School | Kent |
| 204 | Parliament Hill School | Camden |
| 187 | North Bridge House Senior School | Camden |
| 202 | Howard of Effingham School | Surrey |
| 194 | Whitmore High School | Harrow |
| 189 | Dixons Trinity Academy | Bradford |
| 205 | Alderley Edge School for Girls | Cheshire East |
| 204 | Anglo European School | Essex |
| 198 | Ark Bolingbroke Academy | Wandsworth |
| 195 | Bede*s Senior School | East Sussex |
| 197 | Frensham Heights School | Surrey |
| 197 | Beech House School | Rochdale |
| 198 | Harris Academy Bermondsey | Southwark |
| 199 | Swakeleys School for Girls | Hillingdon |
| 209 | Spalding High School | Lincolnshire |
| 211 | Immanuel College | Hertfordshire |
| 211 | St Anne*s Catholic School | Southampton |
| 200 | Wren Academy Finchley | Barnet |
| 214 | The Fulham Boys School | Hammersmith and Fulham |
| 206 | The Totteridge Academy | Barnet |
| 222 | Ilkley Grammar School | Bradford |
| 207 | Chatham & Clarendon Grammar School | Kent |
| 212 | Blenheim High School | Surrey |
| 216 | Herschel Grammar School | Slough |
| 224 | Mossbourne Victoria Park Academy | Hackney |
| 228 | Sacred Heart High School | Hammersmith and Fulham |
| 209 | St Joseph*s College | Reading |
| 218 | St Mary*s Catholic School | Newcastle upon Tyne |
| 229 | Ashcroft Technology Academy | Wandsworth |
| 228 | Notre Dame High School, Norwich | Norfolk |
| 214 | St Mark*s Catholic School | Hounslow |
| 221 | The Willink School | West Berkshire |
| 235 | Glyn School | Surrey |
| 233 | Wirral Grammar School for Girls | Wirral |
| 231 | Thornden School | Hampshire |
| 237 | Royal Masonic School for Girls | Hertfordshire |
| 235 | Bnos Yisroel School Manchester | Salford |
| 220 | Arnold Lodge School | Warwickshire |
| 223 | Hazrat Khadijatul Kubra Girls School | Birmingham |
| 239 | Ark Greenwich Free School | Greenwich |
| 223 | Sir Joseph Williamson*s Mathematical School | Medway |
| 237 | Claires Court Schools | Windsor and Maidenhead |
| 227 | Holme Grange School | Wokingham |
| 229 | Langley School | Norfolk |
| 230 | The Robert Smyth Academy | Leicestershire |
| 236 | Yavneh College | Hertfordshire |
| 246 | Sawston Village College | Cambridgeshire |
| 233 | Totnes Independent School | Devon |
| 249 | Normanhurst School | Waltham Forest |
| 234 | Saffron Walden County High School | Essex |
| 235 | Ringwood School Academy | Hampshire |
| 240 | Sharples School | Bolton |
| 251 | Dame Alice Owen*s School | Hertfordshire |
| 248 | Clifton College | Bristol, City of |
| 248 | Oakham School | Rutland |
| 258 | Coloma Convent Girls* School | Croydon |
| 243 | St Wilfrid*s Catholic Comprehensive School, Crawley | West Sussex |
| 246 | Enfield County School for Girls | Enfield |
| 261 | Manchester Islamic Grammar School for Girls | Manchester |
| 249 | Guildford County School | Surrey |
| 243 | Langley Park School for Boys | Bromley |
| 259 | Winchcombe School | Gloucestershire |
| 253 | Lymm High School | Warrington |
| 256 | Kettering Buccleuch Academy | North Northamptonshire |
| 254 | Rivers Academy West London | Hounslow |
| 263 | The King*s School, Gloucester | Gloucestershire |
| 250 | The Steiner Academy Hereford | Herefordshire, County of |
| 254 | The Ellen Wilkinson School for Girls | Ealing |
| 268 | St Mary*s School | Buckinghamshire |
| 271 | Ralph Allen School | Bath and North East Somerset |
| 254 | Ealing Fields High School | Ealing |
| 259 | Enfield Grammar School | Enfield |
| 256 | Queen Elizabeth*s Girls* School | Barnet |
| 276 | Whitecross Hereford | Herefordshire, County of |
| 270 | The Hertfordshire & Essex High School and Science College | Hertfordshire |
| 270 | Mill Hill County High School | Barnet |
| 276 | Tudor Hall School | Oxfordshire |
| 273 | St Edward*s School | Gloucestershire |
| 279 | Hagley Catholic High School | Worcestershire |
| 265 | Quinton House School | West Northamptonshire |
| 267 | Hetton Academy | Sunderland |
| 284 | Fernwood School | Nottingham |
| 278 | Maiden Erlegh School | Wokingham |
| 284 | Priestnall School | Stockport |
| 281 | Kingsdale Foundation School | Southwark |
| 278 | Southend High School for Girls | Southend-on-Sea |
| 275 | St Christopher School | Hertfordshire |
| 289 | Truro School | Cornwall |
| 274 | Norwich High School for Girls | Norfolk |
| 290 | Platanos College | Lambeth |
| 279 | Ashford School | Kent |
| 286 | Isleworth and Syon School for Boys | Hounslow |
| 279 | The Charter School North Dulwich | Southwark |
| 280 | The Gregg School | Southampton |
| 278 | Dauntsey*s School | Wiltshire |
| 280 | Cranbrook Education Campus | Devon |
| 293 | Central Foundation Boys* School | Islington |
| 286 | Bishop Stopford School | North Northamptonshire |
| 292 | Bishop Rawstorne Church of England Academy | Lancashire |
| 283 | Highlands School | Enfield |
| 287 | St Gregory*s Catholic Science College | Brent |
| 290 | St Edmund*s School Canterbury | Kent |
| 286 | ArtsEd Day School & Sixth Form | Hounslow |
| 288 | Milton Abbey School | Dorset |
| 304 | Priory School | East Sussex |
| 296 | Bradfield College | West Berkshire |
| 289 | Grays Convent High School | Thurrock |
| 305 | Canary Wharf College Crossharbour | Tower Hamlets |
Top 46 school names are hidden for non-members.