| Walter Infant School (change) | Clewer Green CofE First School (change) |
|---|
| Address | Murray Road, Wokingham, Berkshire, RG41 2TA | Hatch Lane, Windsor, Berkshire, SL4 3RL |
| Local Authority | Wokingham | Windsor and Maidenhead |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 3 - 7 | 5 - 9 |
| Religious character | Does not apply | Church of England |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Outstanding (20-11-2013) | Good (12-02-2019) |
| Overall effectiveness | - | - |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | - | - |
| Leadership & management | Outstanding | - |
| Quality of teaching | Outstanding | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | Outstanding | - |
| Behaviour & safety of pupils | Outstanding | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | - |
| Pupils (total) | 262 | 288 |
| Boys / Girls | 124 / 138 | 151 / 137 |
| Free school meals | 10.7% | 5.9% |
| English as additional language | 33.2% | - |
| Special educational needs | 14.1% (EHC: 2.7%, Support: 11.5%) | - |
| Website | Website | - |
| Telephone | 01189780825 | - |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.