| Clewer Green CofE First School (change) | Walter Infant School (change) |
|---|
| Address | Hatch Lane, Windsor, Berkshire, SL4 3RL | Murray Road, Wokingham, Berkshire, RG41 2TA |
| Local Authority | Windsor and Maidenhead | Wokingham |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 5 - 9 | 3 - 7 |
| Religious character | Church of England | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (12-02-2019) | Outstanding (20-11-2013) |
| Overall effectiveness | - | - |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | - | - |
| Leadership & management | - | Outstanding |
| Quality of teaching | - | Outstanding |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | Outstanding |
| Behaviour & safety of pupils | - | Outstanding |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | - | View report |
| Pupils (total) | 288 | 262 |
| Boys / Girls | 151 / 137 | 124 / 138 |
| Free school meals | 5.9% | 10.7% |
| English as additional language | - | 33.2% |
| Special educational needs | - | 14.1% (EHC: 2.7%, Support: 11.5%) |
| Website | - | Website |
| Telephone | - | 01189780825 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.