| Waterside Primary School (change) | Bishop Challoner Catholic Secondary School (change) |
|---|
| Address | Ashford Crescent, Hythe, Southampton, Hampshire, SO45 6ET | St Michael's Road, Basingstoke, Hampshire, RG22 6SR |
| Local Authority | Hampshire | Hampshire |
| Phase | Primary | Secondary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 4 - 11 | 11 - 16 |
| Religious character | Does not apply | Roman Catholic |
| Admissions policy | Not applicable | Non-selective |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (09-05-2019) | Good (01-05-2018
) |
| Overall effectiveness | Good | Good |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | Good | Outstanding |
| Leadership & management | Good | Good |
| Quality of teaching | Good | Good |
| Outcomes for pupils | Good | Good |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | Good | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 175 | 891 |
| Boys / Girls | 92 / 83 | 430 / 461 |
| Free school meals | 46.9% | 9.9% |
| English as additional language | 10.9% | 20.2% |
| Special educational needs | 23.4% (EHC: 5.7%, Support: 17.7%) | 22.4% (EHC: 4%, Support: 18.4%) |
| Website | Website | Website |
| Telephone | 02380842143 | 01256462661 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.