| Bishop Challoner Catholic Secondary School (change) | Waterside Primary School (change) |
|---|
| Address | St Michael's Road, Basingstoke, Hampshire, RG22 6SR | Ashford Crescent, Hythe, Southampton, Hampshire, SO45 6ET |
| Local Authority | Hampshire | Hampshire |
| Phase | Secondary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 11 - 16 | 4 - 11 |
| Religious character | Roman Catholic | Does not apply |
| Admissions policy | Non-selective | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (01-05-2018
) | Good (09-05-2019) |
| Overall effectiveness | Good | Good |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | Outstanding | Good |
| Leadership & management | Good | Good |
| Quality of teaching | Good | Good |
| Outcomes for pupils | Good | Good |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | Good |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 891 | 175 |
| Boys / Girls | 430 / 461 | 92 / 83 |
| Free school meals | 9.9% | 46.9% |
| English as additional language | 20.2% | 10.9% |
| Special educational needs | 22.4% (EHC: 4%, Support: 18.4%) | 23.4% (EHC: 5.7%, Support: 17.7%) |
| Website | Website | Website |
| Telephone | 01256462661 | 02380842143 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.