| Pennington Infant School (change) | Lockerley Church of England Endowed Primary School (change) |
|---|
| Address | Priestlands Road, Pennington, Lymington, Hampshire, SO41 8HX | Butts Green, Lockerley, Romsey, Hampshire, SO51 0JG |
| Local Authority | Hampshire | Hampshire |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 4 - 7 | 4 - 11 |
| Religious character | Does not apply | Church of England |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (18-10-2022
) | Good (23-11-2011
) |
| Overall effectiveness | - | out-dated-data |
| Quality of education | Good | - |
| Behaviour & attitudes | Good | - |
| Personal development | Good | - |
| Leadership & management | Good | inembeddingambitionand |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Ofsted new framework (inspection date) | - | 20-01-2026 |
| Safeguarding | - | Met |
| Inclusion | - | Expected standard |
| Curriculum & teaching | - | Expected standard |
| Achievement | - | Expected standard |
| Attendance & behaviour | - | Expected standard |
| Personal development & wellbeing | - | Expected standard |
| Early years | - | Expected standard |
| Post-16 provision | - | Not applicable |
| Leadership & governance | - | Expected standard |
| Pupils (total) | 61 | 70 |
| Boys / Girls | 28 / 33 | 27 / 43 |
| Free school meals | 50.8% | 22.9% |
| English as additional language | 13.1% | 0% |
| Special educational needs | 45.9% (EHC: 3.3%, Support: 42.6%) | 12.9% (EHC: 4.3%, Support: 8.6%) |
| Website | Website | Website |
| Telephone | 01590672910 | 01794340485 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.