| Lockerley Church of England Endowed Primary School (change) | Pennington Infant School (change) |
|---|
| Address | Butts Green, Lockerley, Romsey, Hampshire, SO51 0JG | Priestlands Road, Pennington, Lymington, Hampshire, SO41 8HX |
| Local Authority | Hampshire | Hampshire |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 4 - 11 | 4 - 7 |
| Religious character | Church of England | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (23-11-2011
) | Good (18-10-2022
) |
| Overall effectiveness | out-dated-data | - |
| Quality of education | - | Good |
| Behaviour & attitudes | - | Good |
| Personal development | - | Good |
| Leadership & management | inembeddingambitionand | Good |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Ofsted new framework (inspection date) | 20-01-2026 | - |
| Safeguarding | Met | - |
| Inclusion | Expected standard | - |
| Curriculum & teaching | Expected standard | - |
| Achievement | Expected standard | - |
| Attendance & behaviour | Expected standard | - |
| Personal development & wellbeing | Expected standard | - |
| Early years | Expected standard | - |
| Post-16 provision | Not applicable | - |
| Leadership & governance | Expected standard | - |
| Pupils (total) | 70 | 61 |
| Boys / Girls | 27 / 43 | 28 / 33 |
| Free school meals | 22.9% | 50.8% |
| English as additional language | 0% | 13.1% |
| Special educational needs | 12.9% (EHC: 4.3%, Support: 8.6%) | 45.9% (EHC: 3.3%, Support: 42.6%) |
| Website | Website | Website |
| Telephone | 01794340485 | 01590672910 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.