| Hill West Primary School (change) | Matthew Arnold School (change) |
|---|
| Address | Clarence Road, Four Oaks, Sutton Coldfield, West Midlands, B74 4LD | Arnolds Way, Oxford, Oxfordshire, OX2 9JE |
| Local Authority | Birmingham | Oxfordshire |
| Phase | Primary | Secondary |
| Type | Academies | Academies |
| Gender | Mixed | Mixed |
| Age range | 4 - 11 | 11 - 18 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Non-selective |
| Sixth form | Does not have a sixth form | Has a sixth form |
| Ofsted rating | Good (09-03-2022
) | Good (01-05-2024) |
| Overall effectiveness | - | Good |
| Quality of education | Good | - |
| Behaviour & attitudes | Requires Improvement | - |
| Personal development | Good | Good |
| Leadership & management | Good | Good |
| Quality of teaching | - | Good |
| Outcomes for pupils | - | Good |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 400 | 1,250 |
| Boys / Girls | 199 / 201 | 632 / 618 |
| Free school meals | 16.5% | 10.6% |
| English as additional language | 18% | 16.4% |
| Special educational needs | 11.5% (EHC: 1.2%, Support: 10.2%) | 19.2% (EHC: 2.8%, Support: 16.4%) |
| Website | Website | Website |
| Telephone | 01213085392 | 01865862232 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.