| Matthew Arnold School (change) | Hill West Primary School (change) |
|---|
| Address | Arnolds Way, Oxford, Oxfordshire, OX2 9JE | Clarence Road, Four Oaks, Sutton Coldfield, West Midlands, B74 4LD |
| Local Authority | Oxfordshire | Birmingham |
| Phase | Secondary | Primary |
| Type | Academies | Academies |
| Gender | Mixed | Mixed |
| Age range | 11 - 18 | 4 - 11 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Non-selective | Not applicable |
| Sixth form | Has a sixth form | Does not have a sixth form |
| Ofsted rating | Good (01-05-2024) | Good (09-03-2022
) |
| Overall effectiveness | Good | - |
| Quality of education | - | Good |
| Behaviour & attitudes | - | Requires Improvement |
| Personal development | Good | Good |
| Leadership & management | Good | Good |
| Quality of teaching | Good | - |
| Outcomes for pupils | Good | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 1,250 | 400 |
| Boys / Girls | 632 / 618 | 199 / 201 |
| Free school meals | 10.6% | 16.5% |
| English as additional language | 16.4% | 18% |
| Special educational needs | 19.2% (EHC: 2.8%, Support: 16.4%) | 11.5% (EHC: 1.2%, Support: 10.2%) |
| Website | Website | Website |
| Telephone | 01865862232 | 01213085392 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.