| Browney Primary Academy (change) | The New School (change) |
|---|
| Address | Harle Street, Browney, County Durham, DH17 17HX | ST MARY&S LODGE, 148 CENTRAL HILL, LONDON, ER7 2WW |
| Local Authority | County Durham | Croydon |
| Phase | Primary | Not applicable |
| Type | Academies | Independent schools |
| Gender | Mixed | Mixed |
| Age range | 11 - 20 | 11 - 14 |
| Religious character | Does not apply | - |
| Admissions policy | - | - |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (7-3-2019
) | - (3-9-2023) |
| Overall effectiveness | Good | Good |
| Quality of education | - | Good |
| Behaviour & attitudes | - | Good |
| Personal development | Outstanding | Good |
| Leadership & management | Outstanding | Good |
| Quality of teaching | Good | - |
| Outcomes for pupils | Good | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | Outstanding | Good |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 187 | 104 |
| Boys / Girls | 99 / 99 | 52 / 52 |
| Free school meals | 9.11% | 7% |
| English as additional language | 0.12% | 7% |
| Special educational needs | 14.7% (EHC: 7.17%, Support: 9.5%) | 28.11% (EHC: 12.14%, Support: 15.5%) |
| Website | Website | Website |
| Telephone | 01913780562 | 02045130505 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 0 = best in the country for that subject. Click a school name to open its full details in a new window.