| National Rank | School | LA |
| 2 | 🔒 Members only | Surrey |
| 10 | 🔒 Members only | Southwark |
| 4 | 🔒 Members only | Richmond upon Thames |
| 1 | 🔒 Members only | Barnet |
| 0 | 🔒 Members only | Barnet |
| 1 | 🔒 Members only | Sutton |
| 3 | 🔒 Members only | Hampshire |
| 12 | 🔒 Members only | Essex |
| 1 | 🔒 Members only | Reading |
| 4 | 🔒 Members only | Lincolnshire |
| 6 | 🔒 Members only | Essex |
| 2 | 🔒 Members only | Gloucestershire |
| 8 | 🔒 Members only | Hammersmith and Fulham |
| 20 | 🔒 Members only | West Sussex |
| 14 | 🔒 Members only | Bromley |
| 15 | 🔒 Members only | Harrow |
| 12 | 🔒 Members only | Southwark |
| 27 | 🔒 Members only | Birmingham |
| 12 | 🔒 Members only | Reading |
| 16 | 🔒 Members only | Wandsworth |
| 31 | 🔒 Members only | Hampshire |
| 17 | 🔒 Members only | Telford and Wrekin |
| 17 | 🔒 Members only | Lancashire |
| 15 | 🔒 Members only | Essex |
| 23 | 🔒 Members only | Hammersmith and Fulham |
| 35 | 🔒 Members only | Manchester |
| 19 | 🔒 Members only | Sutton |
| 29 | 🔒 Members only | Surrey |
| 23 | 🔒 Members only | Trafford |
| 28 | 🔒 Members only | Sutton |
| 22 | 🔒 Members only | Kent |
| 36 | 🔒 Members only | Gloucestershire |
| 30 | 🔒 Members only | Buckinghamshire |
| 34 | 🔒 Members only | Trafford |
| 45 | 🔒 Members only | Enfield |
| 27 | 🔒 Members only | Warwickshire |
| 29 | 🔒 Members only | Kent |
| 34 | 🔒 Members only | Bournemouth, Christchurch and Poole |
| 29 | 🔒 Members only | Nottingham |
| 36 | 🔒 Members only | Birmingham |
| 50 | 🔒 Members only | Buckinghamshire |
| 34 | 🔒 Members only | Oxfordshire |
| 36 | 🔒 Members only | Oxfordshire |
| 43 | 🔒 Members only | Kingston upon Thames |
| 37 | 🔒 Members only | Birmingham |
| 55 | 🔒 Members only | Coventry |
| 54 | 🔒 Members only | Derbyshire |
| 42 | 🔒 Members only | Manchester |
| 58 | 🔒 Members only | Gloucestershire |
| 42 | 🔒 Members only | Bexley |
| 49 | Twyford Church of England High School | Ealing |
| 44 | St Albans High School for Girls | Hertfordshire |
| 45 | Nonsuch High School for Girls | Sutton |
| 64 | Westcliff High School for Boys Academy | Southend-on-Sea |
| 54 | Orleans Park School | Richmond upon Thames |
| 51 | Redhill Academy | Nottinghamshire |
| 52 | Kesteven and Grantham Girls* School | Lincolnshire |
| 67 | Soham Village College | Cambridgeshire |
| 52 | Colchester County High School for Girls | Essex |
| 61 | City of London Freemen*s School | Surrey |
| 54 | Chiswick School | Hounslow |
| 62 | Giggleswick School | North Yorkshire |
| 63 | Sir Thomas Rich*s School | Gloucestershire |
| 70 | King Edward VI School | Warwickshire |
| 55 | Ipswich School | Suffolk |
| 71 | Chesham Grammar School | Buckinghamshire |
| 57 | Chetham*s School of Music | Manchester |
| 68 | Weald of Kent Grammar School | Kent |
| 77 | Lancing College | West Sussex |
| 61 | Bishop*s Stortford College | Hertfordshire |
| 75 | Cardinal Newman Catholic School | Brighton and Hove |
| 72 | Royal Latin School | Buckinghamshire |
| 67 | Holmfirth High School | Kirklees |
| 64 | Lancaster Royal Grammar School | Lancashire |
| 73 | Brighton College | Brighton and Hove |
| 67 | The Perse School | Cambridgeshire |
| 71 | Burnham Grammar School | Buckinghamshire |
| 69 | The Grange School | Cheshire West and Chester |
| 79 | City of Norwich School, An Ormiston Academy | Norfolk |
| 81 | King Edward VI Five Ways School | Birmingham |
| 82 | Amery Hill School | Hampshire |
| 91 | Dame Alice Owen*s School | Hertfordshire |
| 86 | Whalley Range 6-27 High School | Manchester |
| 77 | The Crossley Heath School | Calderdale |
| 87 | The Skinners* School | Kent |
| 94 | Bacup and Rawtenstall Grammar School | Lancashire |
| 97 | Leicester Grammar School Trust | Leicestershire |
| 88 | Southend High School for Girls | Southend-on-Sea |
| 95 | Urmston Grammar Academy | Trafford |
| 88 | Sir Henry Floyd Grammar School | Buckinghamshire |
| 81 | Loughborough Grammar School | Leicestershire |
| 96 | St Aidan*s Church of England High School | North Yorkshire |
| 89 | South Wilts Grammar School | Wiltshire |
| 98 | St Mary Magdalene Academy | Islington |
| 105 | Stockport Grammar School | Stockport |
| 105 | Newstead Wood School | Bromley |
| 90 | Bournemouth School | Bournemouth, Christchurch and Poole |
| 107 | Fernwood School | Nottingham |
| 105 | Stroud High School | Gloucestershire |
| 91 | King Edward VI Handsworth School | Birmingham |
| 111 | Waldegrave School | Richmond upon Thames |
| 103 | Bedford Modern School | Bedford |
| 100 | King Ecgbert School | Sheffield |
| 100 | Kingsdale Foundation School | Southwark |
| 104 | Woodford County High School | Redbridge |
| 112 | The Netherhall School | Cambridgeshire |
| 100 | St George*s School | Hertfordshire |
| 108 | Colfe*s School | Greenwich |
| 111 | Denmark Road High School | Gloucestershire |
| 120 | Kennet School | West Berkshire |
| 118 | Solihull School | Solihull |
| 102 | Thornden School | Hampshire |
| 113 | Grey Court School | Richmond upon Thames |
| 115 | Langley Grammar School | Slough |
| 121 | Ada Lovelace Church of England High School | Ealing |
| 126 | King Edward VI Handsworth Grammar School for Boys | Birmingham |
| 110 | Rodborough | Surrey |
| 119 | Tapton School | Sheffield |
| 122 | Bootham School | York |
| 116 | Bradford Grammar School | Bradford |
| 121 | Townley Grammar School | Bexley |
| 116 | St Mary*s Catholic High School, A Catholic Voluntary Academy | Derbyshire |
| 127 | Bolton School Boys* Division | Bolton |
| 127 | The Grey Coat Hospital | Westminster |
| 128 | St Catherine*s School | Surrey |
| 134 | Carre*s Grammar School | Lincolnshire |
| 134 | Shrewsbury School | Shropshire |
| 137 | The Piggott School | Wokingham |
| 122 | Bromsgrove School | Worcestershire |
| 129 | Thorpe St Andrew School and Sixth Form | Norfolk |
| 128 | Durham Johnston Comprehensive School | County Durham |
| 135 | St Peter*s School 10-27 | York |
| 125 | Sir John Lawes School | Hertfordshire |
| 126 | New Mills School | Derbyshire |
| 145 | Gillotts School | Oxfordshire |
| 126 | Bishop Thomas Grant Catholic Secondary School | Lambeth |
| 140 | Didcot Girls* School | Oxfordshire |
| 129 | Alcester Grammar School | Warwickshire |
| 147 | Bartholomew School | Oxfordshire |
| 149 | Anglo European School | Essex |
| 147 | Bottisham Village College | Cambridgeshire |
| 135 | Sir Roger Manwood*s School | Kent |
| 133 | The Hemel Hempstead School | Hertfordshire |
| 147 | Torquay Boys* Grammar School | Torbay |
| 149 | Lancaster Girls* Grammar School | Lancashire |
| 156 | Dartford Grammar School | Kent |
| 146 | Jane Austen College | Norfolk |
| 138 | Harris Science Academy East London | Newham |
| 156 | Stokesley School | North Yorkshire |
| 140 | Dr Challoner*s Grammar School | Buckinghamshire |
| 158 | Priory School | East Sussex |
| 151 | Wildern School | Hampshire |
| 163 | King*s College Taunton | Somerset |
| 153 | Haberdashers* Adams | Telford and Wrekin |
| 157 | Mayfield Grammar School, Gravesend | Kent |
| 158 | Wilmslow High School | Cheshire East |
| 165 | Simon Langton Girls* Grammar School | Kent |
| 161 | Faringdon Community College | Oxfordshire |
| 158 | Coombe Girls* School | Kingston upon Thames |
| 158 | Queen Elizabeth Grammar School Penrith | Westmorland and Furness |
| 168 | Northgate High School | Suffolk |
| 154 | Kingswood School | Bath and North East Somerset |
| 160 | Beacon Academy | East Sussex |
| 167 | Poynton High School | Cheshire East |
| 164 | Redland Green School | Bristol, City of |
| 174 | Whitley Bay High School | North Tyneside |
| 168 | Queen Elizabeth High School | Northumberland |
| 172 | Gordon*s School | Surrey |
| 178 | Parmiter*s School | Hertfordshire |
| 175 | Lady Hawkins* School | Herefordshire, County of |
| 179 | Welland Park Academy | Leicestershire |
| 169 | Comberton Village College | Cambridgeshire |
| 175 | The Rochester Grammar School | Medway |
| 178 | St Richard*s Catholic College | East Sussex |
| 172 | Lawrence Sheriff School | Warwickshire |
| 175 | John Hampden Grammar School | Buckinghamshire |
| 172 | Highworth Grammar School | Kent |
| 176 | Chancellor*s School | Hertfordshire |
| 173 | Roundwood Park School | Hertfordshire |
| 173 | Clitheroe Royal Grammar School | Lancashire |
| 185 | Invicta Grammar School | Kent |
| 189 | Chigwell School | Essex |
| 174 | Hadleigh High School | Suffolk |
| 178 | Cirencester Deer Park School | Gloucestershire |
| 194 | Dartford Grammar School for Girls | Kent |
| 192 | Gosforth Academy | Newcastle upon Tyne |
| 188 | Torquay Girls Grammar School | Torbay |
| 178 | Chislehurst and Sidcup Grammar School | Bexley |
| 193 | Aylesbury Grammar School | Buckinghamshire |
| 185 | St John*s Marlborough | Wiltshire |
| 195 | St Leonard*s Catholic School, Durham | County Durham |
| 190 | Sir William Borlase*s Grammar School | Buckinghamshire |
| 188 | Outwood Academy Newbold | Derbyshire |
| 204 | Calday Grange Grammar School | Wirral |
| 202 | Tomlinscote School | Surrey |
| 199 | Caistor Grammar School | Lincolnshire |
| 192 | Queen Mary*s High School | Walsall |
| 206 | Otley Prince Henry*s Grammar School Specialist Language College | Leeds |
| 201 | Catmose College | Rutland |
| 194 | The Gilberd School | Essex |
| 198 | All Hallows Catholic College | Cheshire East |
| 208 | The Coopers* Company and Coborn School | Havering |
| 195 | Spalding High School | Lincolnshire |
| 209 | The Bishops* Blue Coat Church of England High School | Cheshire West and Chester |
| 210 | Chatham Grammar | Medway |
| 204 | Queen Elizabeth*s | Devon |
| 213 | Bishop Wordsworth*s Church of England Grammar School | Wiltshire |
| 201 | Ursuline High School Wimbledon | Merton |
| 199 | The Cotswold Academy | Gloucestershire |
| 207 | Tunbridge Wells Girls* Grammar School | Kent |
| 208 | Bristol Cathedral Choir School | Bristol, City of |
| 206 | Wallingford School | Oxfordshire |
| 217 | St Bede*s Inter-Church School | Cambridgeshire |
| 204 | Altrincham Grammar School for Boys | Trafford |
| 205 | Court Moor School | Hampshire |
| 213 | Nunnery Wood High School | Worcestershire |
| 207 | Garth Hill College | Bracknell Forest |
| 219 | The Royal Grammar School, High Wycombe | Buckinghamshire |
| 211 | The Fallibroome Academy | Cheshire East |
| 221 | Gildredge House | East Sussex |
| 216 | Langley Park School for Boys | Bromley |
| 229 | Northampton School for Boys | West Northamptonshire |
| 224 | Penair School | Cornwall |
| 229 | Mill Hill County High School | Barnet |
| 230 | The Warriner School | Oxfordshire |
| 222 | East Barnet School | Barnet |
| 230 | Bramhall High School | Stockport |
| 221 | Kesgrave High School | Suffolk |
| 229 | Fort Pitt Grammar School | Medway |
| 233 | Maidstone Grammar School for Girls | Kent |
| 232 | Chailey School | East Sussex |
| 232 | The Whitehaven Academy | Cumberland |
| 225 | South Craven School | North Yorkshire |
| 244 | Soar Valley College | Leicester |
| 231 | Cambourne Village College | Cambridgeshire |
| 236 | Sharnbrook Academy | Bedford |
| 245 | Howard of Effingham School | Surrey |
| 231 | The South Wolds Academy & Sixth Form | Nottinghamshire |
| 244 | Bishop Luffa School, Chichester | West Sussex |
| 245 | St Philip Howard Catholic School | West Sussex |
| 231 | Weald School, The | West Sussex |
| 237 | Kensington Aldridge Academy | Kensington and Chelsea |
| 242 | Thomas Gainsborough School | Suffolk |
| 242 | Coombe Dean School | Plymouth |
| 237 | King Edward VII School | Sheffield |
| 251 | The Priory Academy LSST | Lincolnshire |
| 245 | Pershore High School | Worcestershire |
| 256 | Kesteven and Sleaford High School Selective Academy | Lincolnshire |
| 252 | Robert May*s School | Hampshire |
| 241 | High Storrs School | Sheffield |
| 245 | The Parker E-ACT Academy | West Northamptonshire |
| 252 | Newlands Girls* School | Windsor and Maidenhead |
| 260 | The Marlborough Church of England School | Oxfordshire |
| 249 | Harrogate Grammar School | North Yorkshire |
| 265 | Oxford Spires Academy | Oxfordshire |
| 248 | The Kimberley School | Nottinghamshire |
| 248 | Midhurst Rother College | West Sussex |
| 265 | The Ridgeway School & Sixth Form College | Swindon |
| 255 | Chadwell Heath Academy | Redbridge |
| 260 | Ricards Lodge High School | Merton |
| 256 | John Masefield High School | Herefordshire, County of |
| 260 | Holmes Chapel Comprehensive School | Cheshire East |
| 254 | Uffculme School | Devon |
| 272 | The West Bridgford School | Nottinghamshire |
| 273 | Dover Grammar School for Girls | Kent |
| 269 | The Norton Knatchbull School | Kent |
| 277 | Swanlea School | Tower Hamlets |
| 264 | Saddleworth School | Oldham |
| 268 | Bullers Wood School | Bromley |
| 276 | Hinchley Wood School | Surrey |
| 276 | Millthorpe School | York |
| 280 | King Edward VI Aston School | Birmingham |
| 272 | Landau Forte College | Derby |
| 278 | Beaumont School | Hertfordshire |
| 265 | St Michael*s Church of England High School | Sandwell |
| 271 | Brinsworth Academy | Rotherham |
| 280 | The Ecclesbourne School | Derbyshire |
| 286 | West Kirby Grammar School | Wirral |
| 274 | Tenbury High Ormiston Academy | Worcestershire |
| 271 | Keswick School | Cumberland |
| 288 | Cotham School | Bristol, City of |
| 279 | Ilford County High School | Redbridge |
| 275 | St Michael*s Church of England High School | Lancashire |
| 283 | Patcham High School | Brighton and Hove |
| 275 | Gosford Hill School | Oxfordshire |
| 290 | Sandringham School | Hertfordshire |
| 286 | All Saints* Catholic Voluntary Academy | Nottinghamshire |
| 296 | Glossopdale School and Sixth Form | Derbyshire |
| 285 | Millfield School | Somerset |
| 288 | Hoe Valley School | Surrey |
| 301 | King James*s School | North Yorkshire |
| 300 | Tytherington School | Cheshire East |
| 298 | John Flamsteed Community School | Derbyshire |
| 289 | Tadcaster Grammar School | North Yorkshire |
| 303 | Southend High School for Boys | Southend-on-Sea |
| 292 | St Clement Danes School | Hertfordshire |
| 295 | St Thomas More Catholic High School | North Tyneside |
| 289 | Rutlish School | Merton |
| 294 | Queen Elizabeth*s Grammar School, Horncastle | Lincolnshire |
| 302 | The Chantry School | Worcestershire |
Top 42 school names are hidden for non-members.